DCRRC Paul Thurston 4.5 Miler
Burke Lake Park, Burke, VA
Thursdayday, August 18, 2005
Conducted by the DC Road Runners Club


117 Finishers
1. Eric Egenolf             M26  Silver Spring MD         25:37
2. Michael Fox-Boyd         M26  Arlington VA             26:02
3. Jason Switzer            M31  Springfield VA           26:25
4. Steve Maguire            M38  Arlington VA             27:15
5. Jason Carter             M24  Raleigh, NC              27:42
6. Matthew Pyle             M33  Alexandria VA            27:44
7. Erin Swain               F23  Clifton VA               27:48
8. Cheryl Carr              F22  Arlington VA             28:12
9. Karsten Brown            M31  Front Royal, VA          28:12
10. David Bendahan          M22  Springfield VA           28:20
11. John Eschmann           M34  Fairfax, VA              28:41
12. Eldon Mack              M41  Centreville, VA          29:10
13. Pat Griffith            M60  Alexandria VA            29:30
14. Ian Clements            M41  Alexandria VA            29:36
15. Paul Rapavi             M47  Springfield VA           29:37
16. Tim Good                M45  Falls Church VA          29:48
17. Andrew Balkam           M20  Bethesda MD              29:55
18. Tom Stone               M39  Chantilly VA             30:09
19. Toni Diegoli            F26  Arlington VA             30:12
20. Chris Schaefer          M40  Fairfax VA               30:31
21. Joe Lydon               M42  Alexandria VA            30:33
22. Michael Lu              M40  Bethesda                 30:34
23. Jessica Short           F24  Arlington VA             30:42
24. Christopher Turner      M49  Fairfax VA               30:51
25. Edward Grant            M48  Alexandria VA            30:57
26. Tim Martin              M41  Manassas VA              31:04
27. Paul Parry              M44  Fairfax Station VA       31:59
28. James Moreland          M52  Gaithersburg MD          32:30
29. Mike Warwick            M44  Fairfax Station VA       32:54
30. Philip Schmidt          M42  Fairfax VA               33:02
31. Gary Chichester         M58  Woodbridge VA            33:09
32. Kirk Gordon             M49  Mitchellsville MD        33:15
33. Dexter Steis            M32  Arlington VA             33:26
34. Laura Pormann           F35  Burke VA                 33:28
35. Keith Hosman            M50  Dale City VA             33:33
36. Art Tiller              M49  Montgomery Village       33:46
37. Adam Stolzberg          M29  Arlington VA             34:17
38. Cliff Balkam            M57  Bethesda MD              34:27
39. Bob Selin-Williams      M38  Washington DC            34:30
40. Eamonn McEvilly         M62  Springfield VA           34:35
41. Greg Chaconas           M59  Washington DC            34:40
42. Scott Rae               M39  Dagsboro DE              34:57
43. Aaron Greeley           M30  Dayton OH                34:59
44. Bob Platt               M54  Arlington VA             35:10
45. Joseph Battista         M34  Vienna VA                35:19
46. Mack Waters             M40  Alexandria VA            35:23
47. Rodney Root             M45  Springfield VA           35:45
48. Pete Pontzer            M41  Fairfax VA               35:53
49. Jon Palks               M56  Bowie MD                 35:58
50. Leilani Morton          F30  Fairfax VA               35:59
51. Scott Ross              M39  Kingstowne VA            36:30
52. Dara Schulman           F29  Arlington VA             36:44
53. Joel Parker             M35  Burke VA                 37:15
54. Tom Kennedy             M44  Alexandria VA            37:16
55. Robert Morton           M30  Fairfax VA               37:18
56. Tim Steis               M13  Arlington VA             37:26
57. Shaun Flaherty          M34  Falls Church VA          37:30
58. Janet Abbate            F43  Chantilly VA             37:33
59. Patrick Brown           M60  Reston VA                37:52
60. Leslie Stanfield        F55  Reston VA                38:03
61. James Scarborough       M47  McLean VA                38:06
62. Bill Rogers             M46  Springfield VA           38:41
63. Eric Assur              M57  Fairfax VA               38:46
64. Andy Buechele           M62  Washington DC            38:58
65. Ted Cochrane            M56  Vienna VA                39:22
66. Rick Rhoads             M36  Falls Church VA          39:51
67. Laurie Horstmann        F45  Centreville VA           40:21
68. Larry Dickerson         M74  Burke VA                 40:23
69. Richard Rhoads          M66  Arlington VA             40:31
70. Brian Reaves            M48  Alexandria VA            40:37
71. Caroline Pawluk         F34  Washington DC            40:47
72. Howell Posner           M46  McLean VA                40:57
73. Steve Scott             M45  Burke VA                 40:59
74. Sharone Cheskis         F29  Wheaton MD               41:06
75. Kelli James             F31  Fairfax VA               41:10
76. Joe Doroshenk           M36  New ---- VA              41:22
77. Bob Parillo             M58  Burke VA                 42:05
78. Amy Slemmer             F40  Washington DC            42:16
79. Mark Metz               M39  Burke VA                 42:17
80. Rick Kutchi             M41  Springfield VA           42:22
81. Leslie Graham           F43  Alexandria VA            42:34
82. Kris Wallace            F27  Fairfax VA               42:46
83. Roger Burkhart          M67  Gaithersburg MD          42:58
84. Tim McNiff              M50  Fairfax Station VA       43:12
85. Karol Murray            F55  Falls Church VA          43:55
86. Robert Gurtler          M70  The Plains VA            44:03
87. Gene Clare              M66  Fairfax Station VA       44:39
88. No Card                                               45:13
89. No Card                                               45:18
90. No Card                                               45:50
91. Pat Finn                M52  Fairfax VA               45:51
92. Micah McDonald          M37  Springfield VA           46:17
93. No Card                                               46:44
94. No Card                                               46:44
95. No Card                                               46:44
96. No Card                                               46:56
97. Katie McNiff            F21  Fairfax Station VA       48:06
98. John Doroshenk          M27  Springfield VA           50:41
99. Joe Broderick           M67  Greenbelt MD             52:05
100. Joseph Schultz         M27  Alexandria VA            52:16
101. Sonia Jarboe           F26  Alexandria VA            52:28
102. Blair Jones            F61  Washington DC            52:53
103. Kaye Wallace           F57  Springfield VA           53:11
104. Kimberly Parillo       F16  Burke VA                 53:48
105. No Card                                              54:24
106. No Card                                              54:25
107. No Card                                              54:26
108. Walt Washburn          M82  Vienna VA                55:21
109. No Card                                              55:24
110. No Card                                              55:25
111. Mary Doroshenk         F34  Arlington VA             56:30
112. Alexa Neckel           F29  Arlington VA             56:48
113. Gene Fox               M73  McLean VA                59:00
114. No Card                                              59:04
115. Ray Campbell           M73  Hyattsville MD           1:01:32
116. Nate Neckel            M28  Arlington VA             1:01:40
117. Tristan Daugherty      M15  Richmond VA              1:10:00