15th Annual Run v. Row 10K
Alexandria, VA
Saturday, March 26, 2005
Conducted by Alexandria Crew Boosters and DC Road Runners Club


Benefits the TC Williams Crew program. This is the third race in the 2005 RacePacket Grand Prix Series. The runners once again beat the rowers from TC Williams and McLean High Schools who rowed 34:13. All runners congratulate Michael Wardian and James Bales who ran the 10K faster than the crews could row it.

If your age is incorrect, please email bob@racepacket.com with a correction. We need accurate ages for the Grand Prix Standings.

The top three men and women received Mizuno shoes, as did six other runners on a random prize basis. Several of our award winners did not pick up their prizes. Please email Trish Higgins at phiggins23@comcast.net to make arrangements for your award.

Male Finishers
Place Name          Age        Hometown                    Num Time  Age Group
1.   Michael Wardian, 30       Arlington VA                541 32:26 1/78 
2.   James Bales, 25           Alexandria VA               549 33:56 1/18 
3.   Joe Racine, 27            Arlington Va                215 34:00 2/18 
4.   Christopher Dean, 30      Alexandria  Va              631 34:51 2/78 
5.   Ted Poulos, 44            McLean Va                   212 35:32 1/61 
6.   Jean-Christophe Arcaz, 44 Rockville MD                306 35:38 2/61 
7.   Max Lockwood, 35          Washington DC               155 35:53 3/78 
8.   Robby Tinker, 22          Arlington Va                275 36:22 3/18 
9.   Alex Filides, 29          Arlington VA                645 37:05 4/18 
10.  Robert Osterried, 33      Falls Church Va             194 37:07 4/78 
11.  Dan Kuehn, 42             Bethesda Md                 139 37:15 3/61 
12.  Robert Johnson, 47        Woodbridge Va               302 37:18 4/61 
13.  John Nelson, 52           Centreville Va              657 37:26 1/41 
14.  Gene Smith, 40            Burke Va                    303 37:41 5/61 
15.  Kyle Caudle, 39           Alexandria Va               629 37:45 5/78 
16.  Joseph McGuire, 39        Arlington VA                174 37:53 6/78 
17.  Matthew Pyle, 32          Alexandria Va               214 37:54 7/78 
18.  Mark Hand, 39             Arlington Va                088 38:05 8/78 
19.  Matt Anderson, 39         Fairfax Va                  622 38:12 9/78 
20.  Wayne Hugar, 42           Woodbridge Va               114 38:28 6/61 
21.  Richard Adams Jr, 54      Arlington Va                003 38:35 2/41 
22.  Tom Cook, 46              Arlington Va                044 38:41 7/61 
23.  Evan Weisel, 33           Alexandria VA               597 38:41 10/78 
24.  Jeff Symmes, 44           Centreville Va              269 39:09 8/61 
25.  Rich Arnold, 32           Arlington Va                008 39:30 11/78 
26.  John Porter, 58           Arlington Va                001 39:56 3/41 
27.  Mark Linton, 35           Washington DC               632 40:10 12/78 
28.  Jonathan Moore, 28        Alexandria VA               584 40:17 5/18 
29.  Taylor Bostick, 16        Alexandria Va               618 40:25 1/4 
30.  Michael Glikes, 37        Alexandria VA               591 40:28 13/78 
31.  John Bauer, 37            Arlington Va                014 40:37 14/78 
32.  Jason Perry, 35           Alexandria VA               647 40:38 15/78 
33.  Paul Bousel, 52           Alexandria Va               021 40:42 4/41 
34.  James Komen, 15           Springfield Va              651 40:55 2/4 
35.  Steve Donahue, 47         Arlington VA                337 41:12 9/61 
36.  Rick Poppleton, 52        Alexandria Va               210 41:28 5/41 
37.  James Holloman, 30        Alexandria Va               347 41:40 16/78 
38.  Clifford Samodurov, 40    Herndon Va                  233 41:46 10/61 
39.  Paul LeGere, 41           Washington DC               615 41:51 11/61 
40.  Eric Adams, 16            Arlington Va                002 42:01 3/4 
41.  Rich  Mandleur, 35        Falls Church VA             328 42:15 17/78 
42.  Craig Royal, 39           Washington DC               355 42:41 18/78 
43.  John Elliott, 66          Columbia VA                 301 42:44 1/20 
44.  Jim Nagle, 48             Reston VA                   359 43:08 12/61 
45.  Peter Baroody, 27         Falls Church Va             012 43:10 6/18 
46.  Lloyd Blackwell, 64       Warrenton VA                327 43:13 2/20 
47.  Bruce Reynolds, 55        Fairfax Va                  224 43:16 6/41 
48.  George Futch, 33          Alexandria VA               610 43:27 19/78 
49.  Dave McSherry, 49         Camp Hill Pa                175 43:29 7/41 
50.  Peter Lunt, 55            Alexandria  Va              650 43:35 8/41 
51.  Jim Fenzel, 31            Washington DC               065 43:52 20/78 
52.  Kenneth Whittington, 34   Alexandria  Va              335 43:54 21/78 
53.  Thomas Hay, 23            Arlington Va                095 43:56 7/18 
54.  James  Wilkinson, 34      Alexandria VA               599 43:58 22/78 
55.  Kevin Mikolashek, 34      Alexandria VA               307 44:02 23/78 
56.  John Baker, 55            Alexandria  Va              319 44:06 9/41 
57.  Armagan Selcik, 46        Alexandria Va               246 44:06 13/61 
58.  John Hurley, 44           Annandale VA                617 44:09 14/61 
59.  David Becerra, 23         Burke Va                    015 44:11 8/18 
60.  Ted Leshinski, 32         Mt Ranier MD                653 44:12 24/78 
61.  Bruce Orosz, 49           Warrenton Va                193 44:21 15/61 
62.  Frank Hopke, 46           Alexandria  VA              643 44:25 16/61 
63.  Jon Hiratsuka, 52         Arlington Va                103 44:32 10/41 
64.  Ken Krehbiel, 52          Washington DC               137 44:36 11/41 
65.  Richard Witt, 48          Falls Church Va             291 44:50 17/61 
66.  Greg Kmiecik, 48          Alexandria Va               133 44:53 18/61 
67.  Joseph Payne, 42          Arlington Va                199 45:28 19/61 
68.  Mark Mueller, 36          Alexandria Va               184 45:35 25/78 
69.  Nicholas Melfi, 34        Alexandria VA               608 45:36 26/78 
70.  James  Carey, 53          Alexandria VA               566 45:37 12/41 
71.  Brian Smith, 31           Alexandria Va               636 45:37 27/78 
72.  Andy Grimm, 15            Clifton VA                  583 45:42 4/4 
73.  Daniel Smith, 45          Fairfax VA                  588 45:51 20/61 
74.  Ken Schoppmann, 41        Washington DC               242 45:52 21/61 
75.  Harold Johnson, 52        Lansdowne Va                121 46:07 13/41 
76.  Joe Emerson, 39           Alexandria Va               061 46:16 28/78 
77.  Lloyd Hartwell, 58        Algonac Mi                  092 46:32 14/41 
78.  Clinton Robinson, 36      Alexandria VA               561 46:51 29/78 
79.  Buzz Shiely, 56           Ashburn VA                  313 46:57 15/41 
80.  Gregory Foster, 49        Burke Va                    071 47:13 22/61 
81.  Kirk Lippold, 45          Alexandria VA               512 47:14 23/61 
82.  David Kingston, 61        Alexandria VA               567 47:15 3/20 
83.  Maynard Weyers, 68        Alexandria Va               606 47:17 4/20 
84.  Chris Sperry, 31          Alexandria Va               255 47:37 30/78 
85.  Krupakar Revanna, 61      Falls Church Va             221 47:40 5/20 
86.  James Brennan, 26         Washington DC               025 47:44 9/18 
87.  Chris Contakes, 35        Alexandria  Va              350 47:46 31/78 
88.  Terry Eickel, 43          Germantown MD               613 47:48 24/61 
89.  Francis Schauer, 60       Alexandria Va               628 47:56 6/20 
90.  James Wright V, 24        Arlington Va                295 48:03 10/18 
91.  Mark Kline, 54            Arlington Va                132 48:07 16/41 
92.  Tim Born, 37              Falls Church Va             020 48:14 32/78 
93.  James Scarborough, 47     Arlington Va                239 48:19 25/61 
94.  David Dowley, 37          Vienna Va                   056 48:30 33/78 
95.  Waldemar Alquisa, 42      Woodbridge VA               574 48:33 26/61 
96.  Neil Shepherd, 47         Arlington VA                550 48:43 27/61 
97.  Stephen Sheikhli, 33      Alexandria Va               249 48:48 34/78 
98.  Paul Mikolashek, 57       Alexandria VA               309 48:50 17/41 
99.  John Cooke, 48            Upper Malboro Md            310 48:55 28/61 
100. Paul Wilder, 39           Alexandria VA               575 49:00 35/78 
101. Barry Hutchison, 41       Alexandria VA               530 49:03 29/61 
102. Doug James, 55            Alexandria Va               117 49:05 18/41 
103. George Ross, 61           Arlington Va                231 49:20 7/20 
104. Brian Malone, 47          Arlington Va                163 49:22 30/61 
105. Laurence  Cooper, 31      Arlington Va                343 49:26 36/78 
106. Steve Hrubala, 39         Herndon Va                  112 49:27 37/78 
107. Matt Leiws, 28            Bethesda Md                 145 49:41 11/18 
108. Mike Fitzgerald, 33       Arlington Va                067 49:45 38/78 
109. Raymon Gorham, 37         Alexandria VA               568 50:00 39/78 
110. Willliam Wheeler, 42      Alexandria Va               616 50:00 31/61 
111. Dave Beck, 51             Alexandria Va               016 50:01 19/41 
112. Laurence Davey, 52        Alexandria VA               554 50:07 20/41 
113. Chris Rodriguez, 29       Arlington Va                228 50:21 12/18 
114. John Ohey, 44             Arlington Va                190 50:29 32/61 
115. Matthew Lewis, 28         Centreville Va              149 50:38 13/18 
116. Scott Reynolds, 37        Alexandria Va               225 50:39 40/78 
117. Terence Hurley, 48        Mclean VA                   571 50:47 33/61 
118. Andrew Shank, 35          Stafford Va                 248 50:51 41/78 
119. Steve Daly, 40            Crofton MD                  663 51:00 34/61 
120. Keith Hosman, 51          Dale City Va                110 51:02 21/41 
121. Keith Ponikowski, 36      Arlington VA                366 51:03 42/78 
122. Richard Williams, 69      Alexandria Va               289 51:08 8/20 
123. David Martz, 33           Arlington VA                578 51:17 43/78 
124. Neil Lydic, 31            Centreville VA              638 51:22 44/78 
125. Michael Bigman, 48        Springfield Va              019 51:23 35/61 
126. Alberto Benitez, 45       Alexandria Va               018 51:28 36/61 
127. Jonathan Pavluk, 44       Arlington Va                351 51:31 37/61 
128. Dennis Wilson, 36         Sterling Va                 624 51:33 45/78 
129. Marvin Grubbs, 39         Alexandria Va               081 51:37 46/78 
130. Christopher Randolph, 38  Alexandria Va               217 51:40 47/78 
131. Gene Anzano, 31           Alexandria  Va              323 51:40 48/78 
132. Bill Kirchoff, 37         Washington DC               131 51:44 49/78 
133. Bryan Smith, 35           Alexandria Va               254 51:45 50/78 
134. Robert Parillo, 59        Arlington Va                196 52:02 22/41 
135. Dave Horne, 33            Arlington Va                108 52:03 51/78 
136. Brian Morgan, 41          Jacksonville Nc             181 52:03 38/61 
137. Brian Gillooly, 44        Clifton VA                  668 52:04 39/61 
138. Ken Mora, 36              Arlington Va                180 52:06 52/78 
139. Jeff Wilburn, ?           Mclean VA                   596 52:06 1/1 
140. Jim Carroll, 43           Fairfax VA                  336 52:44 40/61 
141. Lee Nesbit, 61            Alexandria VA               557 52:45 9/20 
142. James McElveen, 35        Alexandria Va               173 52:52 53/78 
143. Bill Harrison, 42         Alexandria VA               598 52:53 41/61 
144. Edward Ford, 42           Alexandria Va               069 53:01 42/61 
145. Robert Etheridge, 52      Alexandria VA               602 53:12 23/41 
146. Keith Sykes, 39           Arlington Va                268 53:13 54/78 
147. Adam Schwartz, 45         Mclean Va                   244 53:13 43/61 
148. Chris Wailoo, 43          Alexandria VA               535 53:16 44/61 
149. Scott Buchanan, 30        Alexandria Va               028 53:27 55/78 
150. Daniel Kopp, 30           Alexandria Va               135 53:28 56/78 
151. Joe Tirella, 45           Alexandria  Va              656 53:36 45/61 
152. Tom Piazza, 39            Alexandria VA               504 53:40 57/78 
153. Henry Chamberlain, 49     McLean Va                   039 53:41 46/61 
154. Matt Wayland, 37          Alexandria VA               555 53:50 58/78 
155. David Fleming, 51         Alexandria Va               304 53:55 24/41 
156. Billy Lynch, 40           Alexandria Va               160 54:24 47/61 
157. Charlie Sole, 59          Annandale VA                563 54:26 25/41 
158. Craig Brightup, 51        Alexandria VA               573 54:36 26/41 
159. Allen Zeman, 42           Washington DC               299 54:44 48/61 
160. Charles Rich, 23          Alexandria Va               227 54:53 14/18 
161. Joey Baird, 46            Arlington Va                010 54:59 49/61 
162. Peter Horton, 49          Germantown MD               646 55:01 50/61 
163. Erik Milito, 35           Alexandria Va               177 55:14 59/78 
164. Brian Reaves, 48          Alexandria VA               603 55:34 51/61 
165. Taylor Houck, 37          Alexandria Va               111 55:54 60/78 
166. Victor Ibrahim, 24        Alexandria VA               501 55:59 15/18 
167. Dan Rosenblatt, 54        Alexandria VA               552 56:27 27/41 
168. Richard Rhoads, 66        Arlington Va                226 56:27 10/20 
169. Allen Rider, 69           Reston VA                   356 56:48 11/20 
170. Tom Mcdonald, 51          Washington DC               172 56:50 28/41 
171. Craig Feaster, 39         Alexandria VA               592 56:52 61/78 
172. Al Weber, 41              Springfield VA              542 57:02 52/61 
173. Brian Egloff, 39          Montgomery Village Md       058 57:13 62/78 
174. Robert Walker, 59         Herndon VA                  586 57:20 29/41 
175. James Watson, Jr., 55     Arlington Va                283 57:22 30/41 
176. Eric Nelson, 53           Lake Wells FL               305 57:24 31/41 
177. Barry Lloyd, 49           Columbia Md                 152 57:26 53/61 
178. Rory Oneil, 21            Oakton Va                   318 57:30 16/18 
179. Michael Oneil, 58         Oakton Va                   316 57:33 32/41 
180. Bill  Sharp, 52           Washington DC               641 57:38 33/41 
181. Britt Mallow, 49          Alexandria Va               611 57:40 54/61 
182. Tim Keough, 32            Arlington VA                369 58:16 63/78 
183. Patrick Brown, 35         Rockville Md                348 59:04 64/78 
184. Marc Smith, 41            Mclean Va                   253 59:07 55/61 
185. Douglas Felton, 58        Alexandria VA               507 59:14 34/41 
186. David Holland, 62         Alexandria Va               106 59:26 12/20 
187. Michael Caplan, 35        Alexandria Va               635 59:29 65/78 
188. Frederick Gilliam, 42     Chevy Chase MD              367 59:50 56/61 
189. Richard  Bush, 32         Alexandria VA               539 60:03 66/78 
190. Tom Webster, 31           Alexandria VA               548 60:29 67/78 
191. Bruce Oehler, 38          Alexandria Va               189 60:49 68/78 
192. Donald Zajackowski, 50    Woodbridge Va               298 61:45 35/41 
193. Michael Schuchert, 35     Arlington Va                243 61:47 69/78 
194. Joseph Durso, 50          Vienna VA                   360 62:16 36/41 
195. Aj Heidman, 39            Arlington Va                096 62:23 70/78 
196. Kevin Caulfield, 41       Alexandria VA               364 63:06 57/61 
197. Adrian Corbiere, 60       Reston VA                   342 63:09 13/20 
198. John Hanrahan, 31         Washington DC               361 63:12 71/78 
199. Harmon Burns, 52          Alexandria VA               540 63:50 37/41 
200. Mario Yach, 43            Woodbridge VA               344 63:59 58/61 
201. Edwin Komen, 55           Burke VA                    652 64:05 38/41 
202. Jeffrey Matta, 37         Arlington Va                166 64:18 72/78 
203. Phillip Rice, 68          Alexandria VA               590 64:20 14/20 
204. Kenneth Chamberlain, 36   Alexandria  Va              322 64:21 73/78 
205. John Furman , 28          Alexandria VA               671 65:10 17/18 
206. Walt  Washburn, 82        Vienna Va                   314 65:39 1/2 
207. Jim Falconer, 50          Alexandria Va               063 66:12 39/41 
208. Robert Flint, 72          Fairfax Station VA          528 67:25 1/1 
209. Kevin Connolly, 40        Manassas Va                 042 67:55 59/61 
210. Robert Ross, 61           Alexandria VA               564 67:56 15/20 
211. Michael Sanders, 67       Potomac Md                  234 68:06 16/20 
212. Paul Haffey, 43           Alexandria VA               620 68:17 60/61 
213. Matthew Newman, 36        Reston VA                   357 68:20 74/78 
214. Raymond Johnson, 60       Falls Church VA             531 68:25 17/20 
215. Richard Wiley, 61         Centreville Va              288 69:14 18/20 
216. Patrick Burke, 41         Lorton Va                   658 69:16 61/61 
217. Lloyd Peace, 61           Washington DC               200 72:03 19/20 
218. James  Chalupsky, 55      Burke VA                    672 72:39 40/41 
219. Scott Steckler, 34        Annandale Va                259 73:15 75/78 
220. Alex Poliakoff, 61        Alexandria Va               208 73:32 20/20 
221. Bernard Etherly, 39       Washington DC               370 76:13 76/78 
222. Daniel Bleakmoore, 31     Arlington Va                353 80:31 77/78 
223. Adam Lewis, 23            Bethesda Md                 148 81:48 18/18 
224. Jack Morrissey, 52        Arlington Va                182 81:58 41/41 
225. Evan Jayson, 38           Chester Gap Va              118 83:32 78/78 
226. Bill Osburn, 81           Bethesda MD                 349 99:10 2/2 
Female Finishers
1.   Marni Kruppa, 24          Alexandria Va               138 38:26 1/47 
2.   Denise Knickman, 36       Baltimore MD                662 39:01 1/81 
3.   Laura Freix, 43           Centreville VA              633 39:34 1/34 
4.   Jeanette Dumbrell, 36     Falls Church VA             334 42:16 2/81 
5.   Debi Maguire, 27          Washington DC               162 42:45 2/47 
6.   Yuko Takakusaki, 37       Arlington Va                655 42:51 3/81 
7.   Heather Kennedy, 26       Odenton Md                  625 42:54 3/47 
8.   Elizabeth Jones, 28       Fairfax Va                  125 43:24 4/47 
9.   Naomi Stanford, 54        Washington DC               320 43:28 1/12 
10.  Beth Casey, 37            Oak Hill Va                 034 43:37 4/81 
11.  Amy Beer, 30              Washington DC               017 43:52 5/81 
12.  Elizabeth MacPhail, 33    Alexandria VA               570 44:44 6/81 
13.  Laura Niel, 40            Annandale VA                666 45:04 2/34 
14.  Catherine Craun, 28       Arlington Va                046 45:08 5/47 
15.  Mary Timoney, 39          Arlington Va                274 45:20 7/81 
16.  Jenny Rexrode, 51         Alexandria Va               223 45:30 2/12 
17.  Kristen Hines, 24         Arlington Va                101 45:39 6/47 
18.  Peggy Weidner, 35         Alexandria  VA              649 45:51 8/81 
19.  Karen Young, 37           Arlington Va                296 45:55 9/81 
20.  Becky Roed, 47            Arlington Va                229 46:09 3/34 
21.  Karen Guilds, 34          Gaithersburg Md             082 46:31 10/81 
22.  Elina Caunite, 26         Bethesda Md                 038 46:45 7/47 
23.  Karrn Gustafson, 31       Mt Home ID                  659 47:07 11/81 
24.  Kimberly Thompson, 31     Newton Ma                   272 47:10 12/81 
25.  Robin Martz, 34           Arlington VA                577 47:11 13/81 
26.  Eliza Savage, 40          Alexandria Va               236 47:19 4/34 
27.  Patricia Cooke, 19        Upper Malboro Md            623 47:31 1/3 
28.  Christie Yang, 33         Falls Church VA             330 47:42 14/81 
29.  Jennifer Renne, 39        Greenbelt Md                220 47:54 15/81 
30.  Susan Shoemaker, 39       Montoursville Pa            250 48:00 16/81 
31.  Heather Schneider, 31     Washington DC               241 48:17 17/81 
32.  Shelby Hadfield, 31       Alexandria VA               648 48:25 18/81 
33.  Carla Long, 41            Ft Belvoir Va               621 49:00 5/34 
34.  Theresa Steffen, 41       Alexandria VA               614 49:12 6/34 
35.  Merrilee Seidman, 51      Alexandria Va               245 50:00 3/12 
36.  Amy Peich, 32             Alexandria VA               585 50:04 19/81 
37.  Wendy Mueller, 36         Alexandria Va               185 50:07 20/81 
38.  Lynn Vendinello, 43       Alexandria Va               280 50:16 7/34 
39.  Diane Nicole Kohara, 26   Centreville Va              134 50:38 8/47 
40.  Jan Peschel, 38           Arlington Va                203 50:49 21/81 
41.  Terry Allen, 43           Penfield NY                 529 51:04 8/34 
42.  Luann Peterson, 39        Centreville Va              206 51:10  
43.  Marion Dilegge, 50        Stafford VA                 639 51:45 4/12 
44.  Tatajana Vichnevsky, 33   Washington DC               329 51:50 22/81 
45.  Carrie Weaver, 25         Washington DC               284 51:58 9/47 
46.  Liza Fornaciari, 25       Washington DC               070 52:00 10/47 
47.  Erika Evans, 23           Falls Church VA             544 52:03 11/47 
48.  Helen Franssell, 45       Lorton Va                   075 52:11 9/34 
49.  Erin Horne, 28            Arlington Va                109 52:15 12/47 
50.  Jill Brown, 30            Rockville Md                026 52:16 23/81 
51.  Ashley Westbrook, 36      Alexandria  VA              339 52:29 24/81 
52.  Kelli Joubran, 27         Alexandria Va               126 52:35 13/47 
53.  Dyani Gordon, 28          Washington DC               078 52:40 14/47 
54.  Marla Schnall, 41         Falls Church Va             240 52:50 10/34 
55.  Lindsay Varney, 29        Washington DC               279 52:58 15/47 
56.  Lisa Haskins, 41          Alexandria Va               094 53:02 11/34 
57.  Sara Frieden, 25          Washington DC               077 53:17 16/47 
58.  Raquel Wright, 31         Fairfax Va                  294 53:24 25/81 
59.  Lindy Balls, 24           Arlington VA                644 53:26 17/47 
60.  Julia Taylor, 34          Arlington Va                271 53:31 26/81 
61.  Rolanda Colbert, 34       Fairfax Va                  041 53:34 27/81 
62.  Amanda Conway, 27         Alexandria Va               043 53:35 18/47 
63.  Laura Saunders, 40        Alexandria VA               505 53:40 12/34 
64.  Robin Olson, 48           Alexandria VA               511 53:39 13/34 
65.  Beth Tiehen, 26           Alexandria Va               273 53:55 19/47 
66.  Marie Matta, 33           Arlington Va                167 54:02 28/81 
67.  Beth Milito, 34           Alexandria Va               178 54:05 29/81 
68.  Karen Lee, 28             Washington DC               144 54:23 20/47 
69.  Amanda Crowe, 30          Arlington Va                352 54:26 30/81 
70.  Patricia Hess, 46         Alexandria VA               508 54:27 14/34 
71.  Shannon Hall, 40          Alexandria Va               086 54:46 15/34 
72.  Shawn Ryan, 23            Alexandria Va               232 54:54 21/47 
73.  Kirsten Huber, 40         Mclean Va                   113 55:15 16/34 
74.  Caren Carbone, 30         Arlington Va                033 55:19 31/81 
75.  Ellen Casey, 28           Alexandria Va               035 55:25 22/47 
76.  Heather Sanne, 29         Arlington Va                235 55:27 23/47 
77.  Kristin Downey, 35        Alexandria Va               057 55:55 32/81 
78.  Nancy Linck, 63           Alexandria VA               612 56:07 1/5 
79.  Lynn Addington, 38        Washington DC               004 56:24 33/81 
80.  Whitney You, 27           Rockville Md                637 56:25 24/47 
81.  Margaret Wohler, 43       Arlington Va                292 56:25 17/34 
82.  Lorelei Pate, 26          Fairfax Va                  198 56:30 25/47 
83.  Karol Murray, 55          Falls Church Va             186 56:37 5/12 
84.  Daphne Kott, 36           Alexandria VA               576 56:50 34/81 
85.  Kimberly Collins, 33      Arlington VA                545 57:03 35/81 
86.  Lesley Shaw, 32           Vienna  VA                  333 57:04 36/81 
87.  Cheryl Mccullough, 39     Arlington Va                171 57:05 37/81 
88.  Brandi Hicks, 27          Tucson Az                   099 57:06 26/47 
89.  Carolyn Rosenblum, 32     Arlington Va                230 57:10 38/81 
90.  Elizabeth Mayfield, 34    Potomac Falls Va            169 57:12 39/81 
91.  Sandra May, 59            Alexandria Va               168 57:20 6/12 
92.  Carolyn Fitzpatrick, 30   Arlington VA                642 57:21 40/81 
93.  Siobhan Oneil, 26         Hoboken NJ                  317 57:29 27/47 
94.  Kathryn Bucher, 25        Arlington Va                030 57:38 28/47 
95.  Larlyn Jennings, 38       Arlington Va                119 57:41 41/81 
96.  Eugenie Ballering, 47     Alexandria Va               011 57:43 18/34 
97.  Julie Kogut, 22           Alexandria VA               665 57:54 29/47 
98.  Allison Kogut, 27         Alexandria VA               562 57:55 30/47 
99.  Danielle Bush, 35         Alexandria VA               538 58:01 42/81 
100. Julie Denton, 29          Alexandria VA               609 58:01 31/47 
101. Nina Cron, 36             Alexandria Va               047 58:05 43/81 
102. Carol Marren, 41          Alexandria  VA              660 58:14 19/34 
103. Karen Rasmussen, 37       Alexandria Va               218 58:20 44/81 
104. Ann Hanger, 31            Arlington Va                089 58:21 45/81 
105. Marie Keough, 31          Arlington VA                670 58:23 46/81 
106. Chloe Carcamo, 16         Alexandria  VA              667 58:46 2/3 
107. K.C. Goyer, 30            Washington DC               079 58:47 47/81 
108. Diana Erdmann-Sager, 27   Washington DC               062 59:04 32/47 
109. Laurel Bauer, 34          Alexandria VA               556 59:06 48/81 
110. Joan Moran, 42            McLean VA                   506 59:07 20/34 
111. Susan Frederick, 41       McLean Va                   076 59:10 21/34 
112. Victoria Crowe, 35        Arlington VA                048 59:12 49/81 
113. Marigrace Daniel, 35      Woodbridge Va               051 59:21 50/81 
114. Emma Gisiger, 15          Alexandria Va               312 59:23 3/3 
115. Susan Mccue, 39           Alexandria VA               569 59:31 51/81 
116. Shawn Johnson, 34         Alexandria Va               122 59:34 52/81 
117. Shannon Lenahan, 28       Waldorf Md                  146 59:40 33/47 
118. Rosie Kelly, 39           Washington DC               129 59:41 53/81 
119. Lynne Manganaro, 46       Alexandria Va               164 60:15 22/34 
120. Amy Srsic, 30             Alexandria Va               256 60:29 54/81 
121. Janice Lytle, 46          Arlington Va                161 60:31 23/34 
122. Karen Keefer, 47          Alexandria Va               128 60:31 24/34 
123. Janel Brattland, 28       Arlington Va                024 60:43 34/47 
124. Beth Shepherd, 40         Arlington VA                551 60:43 25/34 
125. Norma Loudenslager, 55    Arlington Va                157 61:08 7/12 
126. Barbara Privitera, 63     Arlington Va                213 61:10 2/5 
127. Jada Jones, 34            Alexandria  VA              340 61:17 55/81 
128. Janelle Caplan, 32        Alexandria  Va              634 61:29 56/81 
129. Kristine Sawyer, 42       Arlington Va                237 61:37 26/34 
130. Leslie Cascaito, 27       Falls Church Va             619 61:42 35/47 
131. Debra Egloff, 39          Montgomery Village Md       059 61:49 57/81 
132. Elizabeth Ramirez Branum, 34 Alexandria Va            216 62:03 58/81 
133. Summer Cleary, 28         Alexandria Va               040 62:06 36/47 
134. Megan Obrist, 27          Alexandria Va               188 62:07 37/47 
135. Shelley Kuhlmann, 30      Alexandria Va               140 62:11 59/81 
136. Linda Wellman, 52         Alexandria VA               546 62:14 8/12 
137. Larkin Stevens, 52        Arlington Va                262 62:29 9/12 
138. Francesca Stigliano, 29   Alexandria Va               263 62:36 38/47 
139. Jodee Jewell, 39          Arlington Va                120 62:40 60/81 
140. Kate Peske, 37            Arlington Va                204 63:01 61/81 
141. Angela Melfi, 28          Alexandria VA               607 63:03 39/47 
142. Lonie Hassel, 49          Alexandria VA               553 63:10 27/34 
143. Kristin Hodge, 22         Arlington Va                321 63:14 40/47 
144. Whitley Lassen, 23        Alexandria Va               143 63:20 41/47 
145. Robyn Shiely, 49          Ashburn Va                  627 63:23 28/34 
146. Anne Forster, 39          Washington DC               354 64:14 62/81 
147. Kathie Chmura, 47         Alexandria VA               534 64:16 29/34 
148. Jeanette Feldman, 42      Alexandria Va               064 64:22 30/34 
149. Kristin Ross, 30          New York NY                 565 64:25 63/81 
150. Elaine Halchin, 49        Arlington Va                085 64:45 31/34 
151. Leslie Watson, 51         Annandale VA                338 64:47 10/12 
152. Iman Ai-Saigh, 23         Arlington Va                007 64:48 42/47 
153. Denise Fletcher, 49       Alexandria VA               526 64:57 32/34 
154. Robyn Cooke, 33           Washington DC               045 65:01 64/81 
155. Darlene Vanderbush, 39    Alexandria Va               278 65:04 65/81 
156. Cass Wright, 27           Arlington Va                293 65:21 43/47 
157. Jill Buxbaum, 33          Arlington Va                032 65:36 66/81 
158. Mai Lytle, 39             Alexandria VA               514 66:12 67/81 
159. Moria Henning, 30         Alexandria VA               502 66:12 68/81 
160. Mary Claire Davis, 32     Alexandria VA               593 66:29 69/81 
161. Kathleen Dean, 33         Alexandria Va               053 66:39 70/81 
162. Nichole Jackson, 25       Alexandria Va               115 66:39 44/47 
163. Piroska Domby, 34         Washington DC               054 66:42 71/81 
164. Catherine Linhart, 34     Alexandria Va               151 67:01 72/81 
165. Jacqueline Chauviaux, 64  Woodbridge Va               325 68:09 3/5 
166. Deborah Haffey, 46        Alexandria VA               308 68:17 33/34 
167. Deborah Tatum-Johnson, 51 Falls Church VA             532 68:26 11/12 
168. Kelly Burke, 33           Alexandria Va               031 68:27 73/81 
169. Shilpa Lad, 25            Alexandria Va               142 68:46 45/47 
170. Amanda Danehy, 26         Alexandria Va               050 68:52 46/47 
171. Corry Nearpass, 30        Arlington Va                187 68:57 74/81 
172. Karen Skelton, 44         Alexandria Va               252 69:10 34/34 
173. Michael Young, 35         Alexandria Va               297 69:11 75/81 
174. Mary Harrison-Hagerman, 34Occoquan Va                 091 69:12 76/81 
175. Jeanette Novak, 61        Damascus MD                 346 70:58 4/5 
176. Denise Taylor, 35         Lorton VA                   503 71:11 77/81 
177. Carrie Martin, 30         Alexandria Va               165 72:17 78/81 
178. Karen Reekie, 30          Arlington Va                219 72:54 79/81 
179. Debra Edmond, 53          Arlington Va                626 73:32 12/12 
180. Connie Moy, 61            Arlington Va                183 73:38 5/5 
181. Hilleary Steckler, 34     Annandale Va                260 74:46 80/81 
182. Amy Lewis, 23             Bethesda Md                 150 81:49 47/47 
183. Wendy Lev, 34             Chester Gap Va              147 83:39 81/81