DCRRC Burke Lake 12K
Burke Lake Park, Fairfax Station, VA
Sunday, March 14, 2004
Conducted by DC Road Runners Club

Race Director: George Getek Volunteers: Larry Dickerson, Emily Parillo, Matthew Pyle, Max Reid, Tamara Solari
(SNOWBALL SERIES #6)

Male Finishers
PLACE   MALE FINISHERS         AGE   TOWN                 TIME
1      Richard Rapine           31   Alexandria VA        43:06
2      Brian Whitten            40   Alexandria VA        45:20
3      Matt Dean                34   Falls Church VA      46:09
4      Richard Kuehl            43   Vienna VA            46:33
5      Tom Cook                 45   Chantilly VA         47:40
6      Paul Ryan                53   Arlington VA         48:12
7      Ben Richter              47   Washington DC        48:50
8      David Lee                41   Burke VA             49:09
9      Kevin Engle              37   Sterling VA          49:31
10     RJ Spalding              41   Rockville MD         49:46
11     Tim Good                 44   Falls Church VA      49:50
12     Alejandro Levander       17   Silver Spring MD     49:52
13     Karsten Brown            29   Front Royal VA       49:56
14     Vincent McDonald         44   Arlington VA         50:04
15     Evan Nierman             25   Alexandria VA        50:21
16     Jim Noone                59   Fairfax VA           50:24
17     Tom Mather               22   Alexandria VA        50:44
18     Dylan Carson             31   Washington DC        50:56
19     Lou Travan               36                        50:59
20     Stephen Easley           46   Arlington VA         51:01
21     Ken Goldwasser           40   Springfield VA       51:21
22     Don Wynne                39   Washington DC        51:27
23     Paul Parry               43   Fairfax Station VA   51:43
24     Jeff Geraghty            29   Manassas Park VA     51:48
25     James Moreland           51   Gaithersburg MD      51:45   
26     Jim Cruttenden           36   Vienna VA            51:59
27     Tom Stone                38   Chantilly VA         52:02
28     Kirk Gordon              48   Greenbelt MD         52:18
29     John Haubert             61   Alexandria VA        52:23
30     Larry Bates              49   Fairfax Station VA   52:28
31     Edward Grant             47   Oak Hill VA          52:30
32     Ken Krehbiel             50   Washington DC        53:06
33     Tom Stroup               49   Great Falls VA       53:29
34     David Newhall            50   Falls Church VA      54:07
35     Steve Robinson           48   Herndon VA           54:20
36     Terry Gricher            56   Burke VA             54:25
37     Tim Miller               40   Springfield VA       54:41
38     Chris Sperry             29   Alexandria VA        54:51
39     Thomas Skelly            52   Arlington VA         55:34
40     Robert Lasken            60   Clifton VA           55:35
41     Mark Andrews             35   Alexandria VA        56:30
42     Wes Medley               39   Fairfax Station VA   58:14
43     Tom Baus                 47                        58:54
44     DeAndre Garner           34   Fort Lee VA          59:29
45     Dan Gillen               33   Fairfax Station VA   59:42
46     Pat Finn                 51   Fairfax VA         1:00:06 
47     Pete Pontzer             39   Fairfax VA         1:01:19 
48     Bob Parillo              57   Burke VA           1:01:15
49     Jason Murray             29   Arlington VA       1:01:36
50     Derek Richey             24   Arlington VA       1:01:36
51     Anthony Orlando          34   Woodbridge VA      1:02:21
52     Scott Machintosh         40   Springfield VA     1:02:45
53     Bob Anderson             60   McLean VA          1:03:08
54     Chris Dantzlerward       14   Springfield VA     1:03:17
55     Ted Cochrane             54   Vienna VA          1:03:18
56     Mike Larose              34   Arlington VA       1:03:19
57     Andy Buechele            61   Washington DC      1:03:41
58     Joe Evers                48   Fairfax VA         1:04:10
59     Richard Rhoads           64   Arlington VA       1:04:36
60     Kenton Pattie            64   Mason Neck VA      1:06:00
61     John Winkert             47   South Riding VA    1:07:30
62     Jason Silverman          31   Arlington VA       1:03:39
63     Bill Swaney              32   Springfield VA     1:08:32
64     Jim Smith                49   Arlington VA       1:08:31
65     Doug Stroud              41   Centreville VA     1:08:52
66     Al Marcy                 68   Haymarket VA       1:09:28
67     Stephen Francis          38   Fairfax VA         1:11:21
68     Chris Ramey              53   Chantilly VA       1:12:00
69     Keith Hosman             49   Dale City VA       1:13:34
70     James Watson             53   Arlington VA       1:18:54
71     Yousof Etemadi           22   Fairfax VA         1:19:08
72     Joe Broderick            66   Greenbelt MD       1:19:09
73     Rufe Harris              62   Fairfax Sta. VA    1:20:21
74     Fred Carson              63   Kensington MD      1:20:22
75     Roger Hoskin             56   Falls Church VA    1:22:30
76     Gene Fox                 71   McLean VA          1:27:08
77     Ray Dixon                44   Arlington VA       1:27:10
78     Rick Robey               50   Atlanta GA         1:39:03

Female Finishers
PLACE  NAME                        AGE   TOWN                TIME
1      Tori Irvine                  26   Washington DC     51:18
2      Mary Timoney                 38   Alexandria VA     54:50
3      Christine Taylor             34   Leesburg VA       55:15
4      Amy Feuerbach                26   Falls Church VA   56:45
5      Audrey Perlow                23   Arlington VA      57:47
6      Linnea Olsen                 48   Alexandria VA     59:08
7      Meg Ferris                   35   Washington DC     59:45
8      Laura Morrison               40   Springfield VA  1:00:23
9      Alexandra Cruttenden         34   Vienna VA       1:01:18
10     Beth Bedell                  42   Clifton VA      1:02:22
11     Lainey Bernstein             51   Potomac MD      1:03:30
12     Brenda Mackintosh            38   Springfield VA  1:04:48
13     Kathleen Tindal              35   Burke VA        1:04:54
14     Elizabeth Ottaway            40   Alexandria VA   1:04:55
15     Jennifer Kramer              38   South Riding VA 1:05:44
16     Rita Trimarchi               49   Alexandria VA   1:07:43
17     Robin Nierman                27   Alexandria VA   1:07:49
18     Kristie Swaney               32   Springfield VA  1:08:33
19     Anne Pastorkovich            38   Fairfax VA      1:11:22
20     Jennifer Goeken              28   Arlington VA    1:11:46
21     Bonnie Algera                28   Burke VA        1:11:54
22     Mary Sullivan                38   South Riding VA 1:13:20
23     Deana DeMare Hally           40   Fairfax Sta VA  1:13:32
24     Valerie Meyer                45   Arlington VA    1:13:55
25     Allison Frey                 22   Virginia Beach VA      1:13:58
26     Laura Cowden                 22   Falls Church VA 1:13:59
27     Laura Kaehler                41   Annandale VA    1:14:13
28     Liz Henry                    51   Chantilly VA    1:14:13
29     Jaclyn Harrison              26   Centreville VA  1:18:50   
30     Sharyn Gordon                45   Greenbelt MD    1:32:17

2K Finishers
1      Leesa Anderson               39   Stephens City VA    14:09
2      Nora Geraghty                29   Manassas Park VA    17:32
3      Adelina Geraghty             2    Manassas Park VA    17:32
4      Jefferson Geraghty           1    Manassas Park VA    17:32