The sixth race in the Bunion Derby was held at Bon Air Park on Thursday, August 5th under clear Arlington skies.
This 5K also serves as the DCRRC championship 5K, and the top three
runners in ten year age groups received medals or their choice of
Starbucks swag which included many mugs, t-shirts, water bottles,
coffee and other coffee-paraphanelia.
Race director Debi Maguire would like to say a special thank you to all of the volunteers who made this race possible: Peter Lambert, Anne Pastorkovich, Leslie Stanfield, Julie Lawson, Io Good, Sarah and Ian Clements, Matt Pyle, Eric Zander and Toni Marie Diegoli.
Female OverallPlace Name Age Time City, StateMale Overall
----- ------------------ ---- ----- ---------------------
1 Kristen Post 23 19:42 Holland, MI
2 Beth Miller 34 19:56 Fairfax, VA
3 Rebecca Nathan 38 20:21 Arlington, VA
4 Yuko Takakusaki 36 20:38 Arlington, VA
5 Robin Martz 34 21:12 Arlington, VA
6 Melissa Edeburn 44 21:29 Washington, DC
7 Toni Marie Diegoli 25 21:31 Arlington, VA
8 Christie Wrightson 23 21:34 Washington, DC
9 Jen Norris 33 21:41 Arlington, VA
10 Andrea Oaxaca 13 22:40 Arlington, VA
11 Susan Quintas 28 22:43 Arlington, VA
12 Sarah Joyce 24 23:23 Arlington, VA
13 Kelly Goode 34 23:30 Austin, TX
14 Linda Bedell 34 23:39 Upper Marlboro, MD
15 Jennifer Popovic 30 23:44 Washington, DC
16 Susan Aaronson 50 23:55 Arlington, VA
17 Joy Pochatila 29 24:00 Alexandria, VA
18 Martha Huizenga 37 24:07 Washington, DC
19 Dara Schulman 28 24:14 Arlington, VA
20 Noreen Kelly 19 24:16 Hillsborough, NJ
21 Eunju Sagurton 40 24:41 Annandale, VA
22 Sara Handel 26 24:59 Arlington, VA
23 Janet Townshend 40 25:05 Vienna, VA
24 Leslie Stanfield 54 25:11 Reston, VA
25 Kim Carpenter 19 25:19 Arlington, VA
26 Kyra Brown 34 25:27 Sterling, VA
27 Erin Korpis 21 25:30 Montclair, VA
28 Janine Comer 41 25:35 Falls Church, VA
29 Gail Cariota 43 25:36 Reston, VA
30 Marla Schnall 39 25:43 Falls Church, VA
31 Joanna Cavaerese 22 25:52 Arlington, VA
32 Lainey Bernstein 51 26:15 Potomac, MD
33 Micki Nussbaum 24 26:23 Alexandria, VA
34 Virginia Corrigan 19 26:29 Pleasant Ridge, MI
35 Roseann Neatroun 47 27:08 Arlington, VA
36 Angela Pitha 32 27:27 Herndon, VA
37 Karol Murray 54 27:51 Falls Church, VA
38 Jeanne Larrison 49 28:12 Chesapeake Beach, MD
39 Joanne Johnson 45 28:17 Alexandria, VA
40 Suzanne Leous 40 28:28 Arlington, VA
41 Wendy Anderson 34 28:44 Washington, DC
42 Lindsey Kordis 25 28:55 Washington, DC
43 Jennifer Perian 24 29:01 Sterling, VA
44 Tiffany Pace 25 29:03 Fairfax, VA
45 Tamara Daniels 23 29:08 Washington, DC
46 Rachel Shipp 21 29:17 Great Falls, VA
47 Amber Shipp 29:18
48 Stephanie Shipp 29:18
49 Tami Graf 68 29:25 Lusky, MD
50 Kerri Foreman 29 29:26 Washington, DC
51 Rachel Schnelsk 35 29:43 Arlington, VA
52 Courtney Lane 22 29:54 Arlington, VA
53 Anne Pastorkovich 39 30:01 Fairfax, VA
54 Lorin Pfeil 34 30:15 Arlington, VA
55 Leslie Graham 42 30:43 Alexandria, VA
56 Blair Jones 60 31:28 Washington, DC
57 Cindy Scott 38 31:33 Austin, TX
58 Christina Caravouli 49 32:19 Silver Spring, MD
59 Sharyn Gordon 46 33:49 Mitchellville, MD
60 Sheila Cuyjet 42 35:22 Annandale, VA
61 Lee Glassco 73 38:13 McLean, VA
62 Bonnie R. Stern 40 39:18 Annandale, VA
Place Name Age Time City, StateFemale Age Group
----- ------------------ ---- ----- ---------------------
1 Joe Racine 26 16:23 Arlington, VA
2 Brian Tullis 30 16:31 Silver Spring, MD
3 Kyle Morrison 22 16:35 Holland, MI
4 Kenny Evans 19 17:37 Arlington, VA
5 Eldon Mack 40 17:41 Centreville, VA
6 Matt Zebbe 28 17:52 McLean, VA
7 Michael Niederhanse 27 17:59 McLean, VA
8 Richard Rapine 32 17:59 Alexandria, VA
9 Norton Compton 49 18:07 Fairfax, VA
10 Tom Cook 45 18:10 Chantilly, VA
11 Paul Rapavi 46 18:13 Springfield, VA
12 C. Manahan 36 18:17 Falls Church, VA
13 Pat Leonard 36 18:20 Falls Church, VA
14 Steve Maguire 37 18:25 Arlington, VA
15 Jake Miller 18 18:27 Asheboro, NC
16 Lionel Scatciffe 50 18:31 Alexandria, VA
17 RB Brill 27 18:36 Falls Church, VA
18 Mike Hart 48 18:38 Washington, DC
19 P. Ryan 53 18:42 Arlington, VA
20 Adam Stolzberg 28 18:51 Arlington, VA
21 Brad Byrnes 24 18:53 Alexandria, VA
22 Gary Grimsky 50 18:53 Springfield, VA
23 Mark Drosky 43 18:55 Alexandria, VA
24 Paul Martin 39 18:57 Washington, DC
25 Tom Nowicki 42 19:00 Springfield, VA
26 Pat Griffith 59 19:04 Alexandria, VA
27 Clay Warner 45 19:08 Falls Church, VA
28 John Wyss 23 19:18 Washington, DC
29 Omar T. Guachi 32 19:19 Dale City, VA
30 Bill Stahr 43 19:21 The Plains, VA
31 David Heinen 29 19:27 Arlington, VA
32 Karsten Brown 30 19:31 Front Royal, VA
33 Matthew Chesnes 25 19:34 College Park, MD
34 Kevin Engle 37 19:36 Sterling, VA
35 John Joyce 26 19:47 Arlington, VA
36 Kirk Manhardt 44 19:49 Washington, DC
37 Erik Fatemi 38 19:51 Arlington, VA
38 Jay Wind 54 19:52 Arlington, VA
39 Thomas Yagel 31 19:58 Arlington, VA
40 Anders Ryerson 27 20:08 Washington, DC
41 Dave Crawford 54 20:18 Kansas City, MO
42 Jon White 23 20:19 Alexandria, VA
43 Dexter Steis 31 20:20 Arlington, VA
44 Mike Brinkmeyer 31 20:22 Arlington, VA
45 Jim Noone 60 20:24 Fairfax, VA
46 Andy Tate 31 20:26 Arlington, VA
47 Ken Krehbiel 50 20:28 Washington, DC
48 Larry Bates 50 20:29 Fairfax Station, VA
49 Ned Warner 25 20:39 Fairfax, VA
50 Dave Moultrie 32 20:40 Newark, DE
51 Ken Shipp 56 20:43 Great Falls, VA
52 David Lockhart 43 20:59 McLean, VA
53 Tim Good 44 21:04 Falls Church, VA
54 Sephen Easley 47 21:16 Arlington, VA
55 Dave Harmon 34 21:17 Falls Church, VA
56 Jim Darr 49 21:18 Falls Church, VA
57 Chuck Rainville 35 21:21 Silver Spring, MD
58 Robert Trost 58 21:24 Falls Church, VA
59 Steve Grand 40 21:26 Arlington, VA
60 Sean Hawks 22 21:33 Arlington, VA
61 Matt Peck 31 21:38 Alexandria, VA
62 Imants Celtnicks 59 21:49 Wheaton, MD
63 Greg Chaconas 58 21:53 Washington, DC
64 Chris Dantzlerward 14 21:59 Springfield, VA
65 Colin Thompson 30 22:00 Greenbelt, MD
66 Ed Sagurton 46 22:01 Annandale, VA
67 Jon Palks 55 22:05 Bowie, MD
68 Neil Whiteman 41 22:07 Arlington, VA
69 Craig Green 31 22:10 Washington, DC
70 Christopher Turner 48 22:16 Fairfax, VA
71 Max Reid 35 22:19 Arlington, VA
72 David Martz 33 22:24 Arlington, VA
73 Bob Platt 53 22:28 Arlington, VA
74 Ernest Baumann 53 22:39 Arlington, VA
75 Jack Dusek 44 22:39 Arlington, VA
76 Eamonn McEvilly 61 22:41 Springfield, VA
77 Bob Benson 48 22:48 Arlington, VA
78 John Kreutel 40 22:50 Falls Church, VA
79 Darren Love 25 23:01 Arlington, VA
80 James Scarborough 46 23:06 Arlington, VA
81 Matt Wade 34 23:18 Washington, DC
82 Jon Handel 27 23:37 Arlington, VA
83 David Hall 19 23:42 Falls Church, VA
84 Cliff Balkam 56 23:48 Bethesda, MD
85 Rooney Rooj 44 23:51 Springfield, VA
86 Bakari Williams 25 24:02 Clinton, MD
87 Mark Rapavi 43 24:03 Alexandria, VA
88 Jon Girard 39 24:04 Arlington, VA
89 Robert Lasken 60 24:06 Clifton, VA
90 Jim Cavanaugh 62 24:08 Arlington, VA
91 Bum Lee 48 24:11 McLean, VA
92 Peter Lamberton 52 24:13 Falls Church, VA
93 Todd Slack 30 24:21 Arlington, VA
94 Joseph Weldy 29 24:26 Fairfax, VA
95 Jonathan Cook 29 24:35 Washington, DC
96 Tom Oberlin 50 24:47 Oak Hill, VA
97 Anthony Priest 38 24:52 Arlington, VA
98 Adam Anthony 38 25:02 McLean, VA
99 Matt Farrell 22 25:21 Arlington, VA
100 Kevin Chrisholm 48 25:25 Arlington, VA
101 Lee Nesbit 61 25:51 Arlington, VA
102 Galen Lawson 28 25:55 Washington, DC
103 Dave Johnston 55 25:59 Alexandria, VA
104 James Moreland 51 26:06 Gaithersburg, MD
105 Brian Reaves 47 26:07 Alexandria, VA
106 Larry Dickerson 73 26:11 Burke, VA
107 Matthew Klokel 27 26:22 Washington, DC
108 Bob Nelson 58 26:34 Arlington, VA
109 Thomas Skelly 52 26:37 Arlington, VA
110 John Winkert 47 27:04 South Riding, VA
111 Ed Kelleher 40 27:09 Alexandria, VA
112 Andrew Kent 40 27:11 Arlington, VA
113 Thomas Lutke 38 27:18 Alexandria, VA
114 James Watson 53 27:42 Arlington, VA
115 Jan Reitman 61 27:52 Annandale, VA
116 Roger Hoskin 57 27:57 Falls Church, VA
117 Robert Gurtler 69 28:06 The Plains, VA
118 Steven Johnson 47 28:18 Alexandria, VA
119 Mike Joyce 12 28:20 Falls Church, VA
120 Andy Buechele 61 28:22 Washington, DC
121 Roger Burkhart 66 28:30 Gaithersburg, MD
122 Sean Bosley 35 28:39 Ashburn, VA
123 Amit Hakoo 29 28:51 Vienna, VA
124 Bill Fry 57 28:59 Bethesda, MD
125 Tim Steis 12 29:07 Arlington, VA
126 Matt Schnelde 38 29:41 Arlington, VA
127 Robert Downs 49 29:46 Arlington, VA
128 Walt Washburn 81 30:47 Vienna, VA
129 Phillip Thompson 57 30:55 Springfield, VA
130 N. Jones 31:40 Alexandria, VA
131 Joe Broderick 66 33:26 Greenbelt, MD
132 Robert Cuyjet 7 35:21 Annandale, VA
133 Ric Francke 59 36:52 McLean, VA
134 Ray Campbell 72 37:45 College Park, MD
135 David Klimow 15 38:01 Arlington, VA
136 Matt Klimow 52 38:02 Arlington, VA
137 Fred Hauschildt 57 39:04 Kensington, MD
Group Place Name Age Time City, StateMale Age Group
-------- ----- ---------------- --- ----- -------------------
10 - 19 1 Andrea Oaxaca 13 22:40 Arlington, VA
2 Noreen Kelly 19 24:16 Hillsborough, NJ
3 Kim Carpenter 19 25:19 Arlington, VA
20 - 29 1 Kristen Post 23 19:42 Holland, MI
2 Toni Marie Diego 25 21:31 Arlington, VA
3 Christie Wrights 23 21:34 Washington, DC
30 - 39 1 Beth Miller 34 19:56 Fairfax, VA
2 Rebecca Nathan 38 20:21 Arlington, VA
3 Yuko Takakusaki 36 20:38 Arlington, VA
40 - 49 1 Melissa Edeburn 44 21:29 Washington, DC
2 Eunju Sagurton 40 24:41 Annandale, VA
3 Janet Townshend 40 25:05 Vienna, VA
50 - 59 1 Susan Aaronson 50 23:55 Arlington, VA
2 Leslie Stanfield 54 25:11 Reston, VA
3 Lainey Bernstein 51 26:15 Potomac, MD
60 - 69 1 Tami Graf 68 29:25 Lusky, MD
2 Blair Jones 60 31:28 Washington, DC
70 - 79 1 Lee Glassco 73 38:13 McLean, VA
Group Place Name Age Time City, State
-------- ----- ---------------- --- ----- -------------------
0 - 9 1 Robert Cuyjet 7 35:21 Annandale, VA
10 - 19 1 Kenny Evans 19 17:37 Arlington, VA
2 Jake Miller 18 18:27 Asheboro, NC
3 Chris Dantzlerwa 14 21:59 Springfield, VA
20 - 29 1 Joe Racine 26 16:23 Arlington, VA
2 Kyle Morrison 22 16:35 Holland, MI
3 Matt Zebbe 28 17:52 McLean, VA
30 - 39 1 Brian Tullis 30 16:31 Silver Spring, MD
2 Richard Rapine 32 17:59 Alexandria, VA
3 C. Manahan 36 18:17 Falls Church, VA
40 - 49 1 Eldon Mack 40 17:41 Centreville, VA
2 Norton Compton 49 18:07 Fairfax, VA
3 Tom Cook 45 18:10 Chantilly, VA
50 - 59 1 Lionel Scatciffe 50 18:31 Alexandria, VA
2 P. Ryan 53 18:42 Arlington, VA
3 Gary Grimsky 50 18:53 Springfield, VA
60 - 69 1 Jim Noone 60 20:24 Fairfax, VA
2 Eamonn McEvilly 61 22:41 Springfield, VA
3 Robert Lasken 60 24:06 Clifton, VA
70 - 79 1 Larry Dickerson 73 26:11 Burke, VA
2 Ray Campbell 72 37:45 College Park, MD
80 - 89 1 Walt Washburn 81 30:47 Vienna, VA