Vanguard National Run For Recovery 5K
Arlington, VA
Saturday Sept 13, 2003
Conducted by DC Road Runners Club
Female Finishers
1. Monica Grillo 39 19:50
2. Leslie Minnix-Wo 42 20:07
3. Eileen Kickish 23 20:28
4. Kara Kramer 26 21:33
5. Ann Grillo 31 21:57
6. Sushila Nanda 42 22:03
7. Sarah Buckheit 43 22:18
8. Kendra Erickson 26 22:58
9. Sia Josiah-Faedw 45 23:13
10. Lorie Weimar 42 23:22
11. Mary Jane Davis 44 23:36
12. Andrea Oaxaca 12 24:01
13. Robbie Leopold 45 24:05
14. Shirley R. 38 24:10
15. Tina H. 39
16. Mary Smith 40 24:57
17. Renate Keilbach 42 24:58
18. Ashley L. 36 25:21
19. Janine Comer 40 25:28
20. Julie Plaxaco 23 25:55
21. Brooke Shumaker 21 25:57
22. Chrissy Esposit 13 25:59
23. Elizabeth Ritte 26 26:02
24. Jenna Covucci 22 26:03
25. Julia Knoblauch 25 26:25
26. Elizabeth Sadof 54 26:30
27. Colleen O'Reill 24 26:38
28. Jill Bettenhaus 34 26:52
29. Jessica Logan 25 26:52
30. Dina Hart 33 26:53
31. Caroline Young 22 27:06
32. JoAnn Brietweis 46 27:11
33. Jennifer Hackwi 27 27:25
34. Caroline Stickn 32 27:38
35. Anne Pastorkovi 38 27:48
36. Cobie Hollar 24 27:52
37. Katie Noonan 25 28:25
38. Ann Henninger 49 28:59
39. Becky Milton 32 29:07
40. Kristine Maphis 27 29:08
41. Valerie Dachary 33 29:11
42. Elizabeth Chew 23 29:56
43. Karen Reinbache 37 30:07
44. Stacey Mayer 37 30:22
45. Denise RayBon 32 31:12
46. Diana Lachance 27 31:51
47. Jessica Stainba 26 31:57
48. Lisa Gerwig 37 32:02
49. Elizabeth Turpe 36 32:03
50. Susana Sacouto 34 32:05
51. Betsy Reise 41 32:17
52. Ann Rodriguez 52 32:20
53. Betsy Prior 32 32:21
54. Colleen Kohan 26 32:39
55. Lauren Sastrin 25 32:40
56. Patty Joyce 43 32:52
57. Maggie Lyons 39 33:10
58. Joyce Fendley 37 33:14
59. Unknown Runner 33:37
60. Gina Calonje 26 33:45
61. Colleen Agan 27 37:04
62. Lee Glassco 72 37:27
63. Hiloi Quionez 34 38:03
64. Patricia Delagu 33 40:47
65. Rosanna Lo 30 40:52
66. Tara Connell 30 40:54
67. Sharron Milask 56 44:42
68. Rebecca Bazel 40 45:10
69. Carrol Cleavela 45 45:11
70. Maria R. 30 45:12
Male Finishers
1. Eric Desauteb 27 16:53
2. Ben Young 26 18:13
3. Monte Hawkins 26 18:20
4. Alan Thatcher 40 18:25
5. Neil Bridge 23 18:37
6. Ryan Andrews 20 19:11
7. Tim Doescher 53 19:18
8. Doug Landau 43 19:42
9. Matt Tetreaut 25 19:44
10. Rich Vinnacombe 30 20:03
11. Justin Nave 30 20:05
12. Keith Muller 32 20:14
13. Jim Noone 59 20:27
14. Jesus Baptista 25 20:37
15. Kyle Burke 40 20:56
16. Bill Shimp 44 20:56
17. Duane Myers 32 20:58
18. Jon Hiratsuka 50 21:03
19. Michael Lyons 48 21:04
20. Alan Spricher 28 21:06
21. Fennell Rooney 44 21:20
22. Darren Boczar 36 21:21
23. Ted Oberwager 19 21:36
24. David Donahue 51 21:51
25. Chris Dottmar 49 21:53
26. Ray Emmreson 39 21:59
27. Patrick Norton 25 22:06
28. Phil Peevy 44 22:13
29. Jaime Kilberg 28 22:14
30. Peter Feltman 37 22:16
31. Thomas Skelly 51 22:24
32. Harry Cross 60 22:25
33. Jeffrey Cohen 37 22:28
34. John Ryan 44 22:34
35. Steve Brietweis 46 22:48
36. Daryl Schaffer 39 22:51
37. Timothy Conway 30 22:59
38. Robert Weiner 56 23:05
39. Unknown Runner 23:10
40. Stephen Khovan 27 23:13
41. Christopher Lub 29 23:13
42. Ron Greene 53 23:22
43. Brad Cohen 36 23:39
44. Andrew Boczar 16 23:40
45. Paul Foderaro 37 23:42
46. Stephen Foster 37 23:46
47. Carlton Roxbrou 23 23:55
48. Gregory Keish 31 24:11
49. Philip Hager 66 24:13
50. Thomas Banks 39 24:38
51. Michael Jay 24 24:44
52. Howard Verp 45 24:48
53. Dixon R 40 25:00
54. Corey Hastings 27 25:02
55. Larry Dickerson 72 25:06
56. Aaron Liebert 26 25:17
57. Mike LaRose 33 25:31
58. Jeff Donnithor 28 25:56
59. Giuseppe Debart 26 26:24
60. Joel Marus 43 26:32
61. Bill Sollers 64 26:36
62. George Couvcci 52 26:55
63. Daniel Rabin 23 27:01
64. Daniel Beatty 38 27:04
65. John Inazu 28 27:08
66. David Trewargy 37 27:27
67. Joseph Matyskie 49 27:28
68. Timothy Reese 46 27:32
69. William Lawson 48 28:03
70. Mike Joyce 11 28:06
71. Michael Kwon 30 28:19
72. Unknown Runner 28:23
73. Natcher Thatche 10 28:46
74. Ray Koch 53 28:48
75. Nakorn Chotikul 18 28:53
76. Kevin N. 34 28:54
77. Sean Phillips 36 29:09
78. Tempus McKay 41 29:09
79. Maciste T. 36 29:37
80. Flowe K. 38 30:06
81. Quinonez S. 14 30:09
82. Tom Gilmore 36 30:11
83. William Carter 54 30:23
84. Reed O'Connor 38 30:48
85. Austin Cook 6 30:50
86. Jeff Haley 27 31:01
87. Unknown Runner 31:15
88. Mark Medin 47 31:16
89. Ben Maphis 28 31:17
90. Rene S. 36 31:37
91. CK Kumar 38 31:39
92. Luis Gabrera 36 31:51
93. Kevin W. 37 32:19
94. Antwone P. 24 32:37
95. Don Evenson 63 32:38
96. Brian Tracz 27 32:44
97. Unknown Runner 32:46
98. B. Stout 26 32:47
99. J. Park 27 32:48
100. Patrick Hackbe 36 32:49
101. Skipper Jones 57 32:53
102. David Hess 35 33:19
103. C.Q. Ever-Rudy 24 33:26
104. Unknown Runner 33:30
105. Michael Gray 33 33:45
106. John Barnes 33 33:48
107. Robert Harring 33 33:55
108. Richard Newton 59 33:59
109. Juan A.C. 43 34:04
110. Joseph Abraham 51 34:07
111. Dan Drummond 29 34:14
112. Thomas Patton 62 34:16
113. Daniel Corso 38 34:33
114. Bret Howard 32 35:10
115. Justin Jones 29 35:37
116. Jae J. 39 35:54
117. Farael LL. 28 37:29
118. Keith Robinson 39 38:49
119. Thomas Hogarty 63 40:07
120. #512 40:40
121. Alex Quionez 11 40:34
122. V. Guialana 45 41:07
123. Ryan Carroll 16 44:49
124. Joseph Neely 18 44:53
125. Curtis C. 37 45:01