DCRRC Tidal Basin 3K - November 19, 2003
Veterans Day and Thanksgiving Day Edition
Race Director: Jay Wind
The predicted rain and wind pretty much held off for this running of the monthly 3K. Eric Raffini was the overall winner and first man in 10:06, following close on his heels was Ted Poulos in 10:07 and Alan Thatcher in 10:13. Win Persina was the first woman in 12:08. Welcome to Lori Rulapaugh - this was her first race and she had a cheering section at the finish. Goody bags with November holiday-themed prizes were given to the first male and first female finisher.
Unofficial Results - 33 Finishers*
Female finishers are shown below in italics. First male and female finisher are shown in red.
1) Eric Raffini | Washington, DC | 29 | 10:06 |
2) Ted Poulos | McLean, VA | 41 | 10:07 |
3) Alan Thatcher | Manassas, VA | 40 | 10:13 |
4) Brad Rippey | Bunker Hill, WV | 37 | 10:17 |
5) Shan Han | Washington, DC | 27 | 10:18 |
6) Scott Paris | Catonsville, MD | 42 | 10:20 |
7) Frank Trinity | Washington, DC | 40 | 10:41 |
8) Jeff Geraghty | Manassas, VA | 28 | 10:58 |
9) David Lee | Burke, VA | 41 | 11:34 |
10) Win Persina | Washington, DC | 43 | 12:08 |
11) Mark Payne | Montgomery Village, MD | 40 | 12:28 |
12) Jim Mort | Burke, VA | 57 | 13:12 |
13) Al Salerno | Brookville, MD | 48 | 13:17 |
14) John Gallahan | Silver Spring, MD | 53 | 13:18 |
15) Bob Platt | Arlington, VA | 52 | 13:19 |
16) James Scarborough | Washington, DC | 45 | 13:21 |
17) Ruben Gutierrez | Herndon, VA | 39 | 13:29 |
18) Peter Blank | Annandale, VA | 49 | 13:36 |
19) Jose Salazar | Falls Church, VA | 40 | 13:37 |
20) Peter Lamberton | Falls Church, VA | 51 | 13:-- |
21) Jeanne Plendl Bruce | Alexandria, VA | 37 | 14:12 |
22) Jeff Lowe | Gaithersburg, MD | 50 | 14:15 |
23) Martin Greenbaum | Solomons, MD | 58 | 14:20 |
24) John Winkert | South Riding, VA | 47 | 15:22 |
25) Ethel Guerrero | Washington, DC | 48 | 15:28 |
26) Roger Hoskin | Falls Church, VA | 56 | 15:33 |
27) Anne Findley | Washington, DC | 50 | 15:45 |
28) Jim Turner | Olney, MD | 69 | 16:32 |
29) Walt Washburn | Vienna, VA | 81 | 17:37 |
30) Christina Caravoulias | Silver Spring, MD | 48 | 18:42 |
31) Ric Franke | McLean, VA | -- | 19:18 |
32) Ray Campbell | College Park, MD | 71 | 20:46 |
33) Lori Rulapaugh | Arlington, VA | 34 | 21:47 |
*A "--" in the table indicates an entry that was not fully legible on your finish card. Send any corrections you have to Anne at runher_anne@hotmail.com. Jay Wind and Anne Pastorkovich who were busy timing the other runners, ran the race course long after the last finisher had gone home, clocking a time on the "offical race watch" (which was still running) of 1:22:28.