Tidal Basin Long 3K
Wednesday, December 17, 2003
Washington, DC


Male Finishers					
Place	Name	City, State	Age	Gender	Time
1	Josh Henson	Washington, DC	31	M	11:13
2	Sam McFerran	Washington, DC	28	M	11:16
3	Brad Rippey	Bunker Hill, WV	37	M	11:27
4	Ben Young	Washington, DC	27	M	12:00
5	Ted Poulos	McLean, VA	42	M	12:51
6	Harry Wiggins	Lake Ridge, VA	55	M	12:55
7	Adam Henson	Washington, DC	31	M	12:58
8	Brian VanWye	Washington, DC	30	M	13:00
9	Roger Kilgore	Grant Mills, MD	60	M	13:11
10	Mark Payne	Gaithersburg, MD	40	M	13:25
11	Pat Bousliman	Washington, DC	33	M	13:35
12	Jay Jacob Wind	Arlington, VA	52	M	13:52
13	Bruce Reynolds	Fairfax, VA	53	M	13:53
14	Warren Reece	Hyattsville, MD	39	M	14:08
15	Jose Salazer	Falls Church, VA	40	M	14:17
16	Walter Hill	Takoma Park, MD	52	M	14:35
17	Peter Blank	Annandale, VA	49	M	14:38
18	Peter Lamberton	FTC	51	M	15:15
19	John Winkert	South Riding, VA	47	M	17:05
20	Jim Turner	Olney, MD	69	M	18:05
21	Ric Franche	McLean, VA	56	M	21:19
21	Ray Campbell	Hyattsville, MD	71	M	23:21


Female Finishers					
Place	Name	City, State	Age	Gender	Time
1	Win Persina	Washington, DC	43	F	12:51
2	Audrey Perlow	Arlington, VA	23	F	14:14
3	Dee Nelson	Gaithersburg, MD	60	F	15:48
4	Maria Bouroncle	Washington, DC	38	F	17:50
5	Christina Caravoulias	Silver Springs, MD	40	F	19:38
6	Christine Gerhardt	Arlington, VA	38	F	24.04