DCRRC Hugh Jascourt 4M
Washington, DC
Saturday, June 21, 2003
Conducted by DC Road Runners Club
The DCRRC celebrated its 42nd birthday on Saturday, June 21st with the traditional 4 Mile race, followed by a picnic at the Fort
McNair pool. Hugh Jascourt was once again onhand to oversee the great legacy of the
organization he founded in 1961, there was a typically diverse crowd of runners from DC, Maryland, and Virginia as well as
several out of town guests from far away places. The Club continues to attract both highly talented runners and those who have
tremendous longevity and are dedicated recreational athletes. Jascourt not only started the race and assisted at the water stop, but
also gave a thoughtful talk regarding the important mission of the DCRRC to encourage running and to improve opportunities for runners.
A brief storm swept through between the serving of the picnic food and the awards ceremony.
Female Finishers
Place OvPlaceName Age M/F City State Finish
1 29 Betty Blank 50 F Falls Church VA 26:59.52
2 32 Susan Maher 36 F Arlington VA 27:43.62
3 38 Bernadette Flynn 45 F Fairfax VA 29:31.71
4 40 Jennifer McGrail 47 F Arlington VA 29:39.43
5 46 Priscilla Prunella 59 F Rockville MD 30:38.55
6 47 Rachel Shipp 20 F Reston VA 31:04.03
7 49 Leslie Stanfield 53 F Reston VA 32:10.17
8 51 Janine Comer 40 F Falls Church VA 32:49.42
9 57 Ulrike Wood-Sichra 54 F Alexandria VA 34:35.02
10 58 Kyra Brown 33 F Sterling VA 34:36.31
11 59 Ethel Guerrero 48 F Washington DC 34:40.45
12 62 Sarah Shipp 22 F Great Falls VA 35:57.75
13 63 Stephanie Shipp 49 F Great Falls VA 35:58.17
14 64 Natalie McDonald 41 F Arlington VA 36:00.72
15 66 Anne Pastorkovich 38 F Fairfax VA 36:41.75
16 68 Wendy Anderson 33 F Washington DC 38:25.37
17 69 Sharone Lerner 27 F Arlington VA 39:20.12
18 70 Christina Caravoulias 48 F Silver Spring MD 41:05.54
19 71 Sharyn Gordon 45 F Greenbelt MD 41:08.31
20 75 Susan Grant 41 F Alexandria VA 52:11.03
Male Finishers
1 1 Glen Mays 32 M Washington DC 20:26.44
2 2 Chris Dean 28 M Alexandria VA 20:58.57
3 3 Jim Hage 45 M Kensington MD 21:43.47
4 4 Ted Poulos 41 M McLean VA 22:29.69
5 5 Malcolm Lester 35 M Washington DC 22:38.31
6 6 Lionel Scatliffe 49 M Alexandria VA 23:33.97
7 7 Paul Rapavi 45 M Falls Church VA 23:35.12
8 8 Mike Domin 29 M Arlington VA 23:38.69
9 9 Rob Thomas 41 M Manassas VA 23:51.96
10 10 Doug Kelly 37 M Bryans Ford VA 23:57.52
11 11 Mike Hart 47 M Washington DC 24:03.29
12 12 Jay Jacob Wind 53 M Arlington VA 24:28.27
13 13 Aaron Trent 26 M Washington DC 24:32.11
14 14 Paul Ryan 52 M Corpus Christi TX 24:32.47
15 15 Matthew Pyle 31 M Alexandria VA 24:41.81
16 16 Karsten Brown 29 M Front Royal VA 24:49.28
17 17 No Card ?? M ? 24:59.68
18 18 Mark Drosky 42 M Alexandria VA 25:09.63
19 19 Vincent McDonald 44 M Arlington VA 25:38.18
20 20 Roberto Rodriguez 47 M Arlington VA 25:45.58
21 21 Ben Richter 46 M Washington DC 25:49.91
22 22 Tom Stone 37 M Chantilly VA 26:03.32
23 23 Tim Good 43 M Falls Church VA 26:10.92
24 24 Kirk Gordon 47 M Greenbelt MD 26:14.47
25 25 Ed Grant 46 M Oak Hill VA 26:19.79
26 26 Myron Kremer 46 M Winchester VA 26:21.21
27 27 Rick Loughery 51 M Oak Hill VA 26:42.33
28 28 Bob Trost 57 M Falls Church VA 26:53.32
29 30 Ken Krehbiel 49 M Washington DC 27:02.88
30 31 Warren Prunella 62 M Rockville MD 27:21.37
31 33 Robert Franklin 45 M Silver Spring MD 28:22.38
32 34 John McGrail 13 M Arlington VA 28:42.24
33 35 Bob Weiner 56 M Accokeek MD 28:50.76
34 36 Thomas Skelly 51 M Arlington VA 29:13.24
35 37 Bob Lasken 59 M Clifton VA 29:26.31
36 39 Jon Girard 38 M 29:34.47
37 41 Colin Thompson 29 M Bowie MD 29:58.16
38 42 No Card ?? M ? 29:59.26
39 43 Robert Platt 51 M Arlington VA 30:04.15
40 44 Jeff Clarke 38 M Arlington VA 30:28.50
41 45 Greg Chaconas 57 M Washington DC 30:31.51
42 48 Ken Shipp 52 M Great Falls VA 31:05.06
43 50 Pat Brown 58 M Reston VA 32:24.09
44 52 Howell Posner 44 M McLean VA 33:03.53
45 53 John Winkert 46 M South Riding VA 33:19.28
46 54 Andy Buechele 60 M Washington DC 33:39.26
47 55 Brian Reeves 46 M Alexandria VA 33:47.65
48 55 Jim Knaub 51 M Arlington VA 33:53.37
49 56 Stanley Wood 54 M Alexandria VA 34:10.38
50 60 Robert Gurtler 68 M The Plains VA 35:05.89
51 61 Roger Burkhart 65 M Gaithersburg MD 35:41.11
52 65 Ted Nanz 59 M Fairfax Station VA 36:35.82
53 67 Jimmy DeJesus 23 M Springfield VA 37:21.11
54 72 Raul Fernandez 36 M Potomac MD 42:57.79
55 73 Ric Francke 56 M McLean VA 45:28.29
56 74 Bill Osburn 79 M Bethesda MD 50:27.25
57 76 David Evans 46 M Washington DC 52:11.41