DCRRC LEAP DAY 2-MILER
Washington, DC
Tuesday, February 29, 2000
Place Name Age Hometown Time
1 Kyle Caudle 34M Centreville, VA 9:51
2 Warren Kohm 29M Sterling, VA 9:59
3 Eric Boufflert 34M Washington, DC 10:39
4 Marty France 40M Burke, VA 10:49
5 Alex Guslistov 40M Washington, DC 10:50
6 Don Thieme 34M Alexandria, VA 11:02
7 Don Shug 33M Beltsville, MD 11:32
8 John Luedke 31M Haymarket, VA 12:01
9 Eric Runnels 33M Lake Ridge, VA 12:10
10 Phillippe Hubert 33M Washington, DC 12:11
11 Doug Landau 39M Oak Hill, VA 12:15
12 Marcus Berzofsky 23M Bethesda, MD 12:25
13 Brian Roche 40M Annandale, VA 12:26
14 John Scheib 29M Vienna, VA 12:27
15 John Buyar 35M Arlington, VA 12:29
16 Tim Venn 44M Fairfax, VA 12:43
17 Bob Weiner 52M Accokeek, MD 12:45
18 Jarad Daniels 27M Alexandria, VA 12:50
19 Peter Blank 45M Annandale, VA 12:59
20 Jim Darr 45M Falls Church, VA 13:01
21 Jim Mort 53M Burke, VA 13:06
22 Chuck Raper 58M Rockville, MD 13:12
23 Sandy Adams 50F Winchester, VA 13:16
24 Girardey 35M Washington, DC 13:30
25 Miguel Gomez 57M Alexandria, VA 14:07
26 John Smeby 53M Fairfax, VA 14:14
27 David Uy 32M Fairfax, VA 14:29
28 Jay Wind 50M Arlington, VA 15:45
29 Julie Trapp 55F Silver Spring, MD 15:40
30 Roger Hoskin 52M Falls Church, VA 15:41
31 John Winkert 43M South Riding, VA 15:54
32 Ric Franche 52M McLean, VA 17:43
33 Christina Caravoulias 45F Silver Spring, MD 18:16