DCRRC Belle Haven Championship 25K
Alexandria, VA
Saturday, February 26, 2000
Male Finishers
Place Name Age Hometown Time
1 Tom Wider 23 1:35:51 Washington, DC
2 Rob Thomas 38 1:38:57 Woodbine, VA
3 Mark Wilcox 32 1:44:28 Alexandria, VA
4 Adam Henson 27 1:41:53 Washington, DC
5 Alex Guslistov 40 1:42:10 Washington, DC
6 Duncan Moss 33 1:43:15 Arlington, VA
7 Calvin Speight 34 1:43:30 Alexandria, VA
8 Eldon Mack 35 1:45:27 McLean, VA
9 J.J. Wind 50 1:46:14 Arlington, VA
10 Frank While 25 1:46:16 Washington, DC
11 Chris Brissey 42 1:46:42 Scaramento, CA
12 Matt Baker 25 1:47:30 Provo, UT
13 Ken Shipp 51 1:47:01 Great Falls, VA
14 Mike Hart 44 1:47:57 Arlington, VA
15 Andrew Smythe 40 1:49:27 Falls Church, VA
16 Frank Faykes 45 1:50:01 Alexandria, VA
17 Paul Hough 42 1:50:01 Arlington, VA
18 David Singer 30 1:50:22 Baltimore, MD
19 Terry Gricher 52 1:50:30 Burke, VA
20 David Connors 42 1:50:45 Beltsville, MD
21 Steven Johnson 43 1:52:52 Alexanfria, VA
22 Robert Sindermann 46 1:53:05 Arlington, VA
23 James Moreland 47 1:53:53 Gaithersburg, MD
24 Paul Ourbin 35 1:53:30 Arlington, VA
25 Dan Quinn 32 1:53:46 Washington, DC
26 Bryan King 42 1:54:11 Arlington, VA
27 Hoa Generazio 45 1:55:04 Springfield, VA
28 George Banker 50 1:56:01 Oxon Hill, MD
29 Joseph Petro 39 1:57:15 Vienna, VA
30 Ken Krehbiel 46 1:58:04 Washington, DC
31 Harry Ellison 44 1:59:19 Arlington, VA
32 Michael Geerston 24 2:03:39 Alexandria, VA
33 Tim Good 40 2:03:41 Falls Church, VA
34 Michael Lyons 45 2:04:00 Alexandria, VA
35 G. Wolfe 53 2:04:04 Falls Church, VA
36 Imants Celtnieks 54 2:06:15 Wheaton, MD
37 Dave Nelson 31 2:07:15 Arlington, VA
38 David Ignall 34 2:08:55 Alexandria, VA
39 James Scarborough 41 2:10:05 McLean, VA
40 Keith Krenz 39 2:10:53 Arlington, VA
41 Al Marcy 64 2:11:06 Centreville, VA
42 Stan Cichinsli 36 2:11:38 Arlington, VA
43 O'Hagan 59 2:11:48 Chevy Chase, MD
44 Robert Lasken 56 2:16:13 Clifton, VA
45 Peter Sheehan 44 2:18:30 Catonsville, MD
46 Michael Boster 40 2:19:38 Burke, VA
47 Jim Volhrech 55 2:19:49 Vienna, VA
48 Larry Dickerson 68 2:21:39 Burke, VA
49 Scott Piroth 33 2:27:04 Alexandria, VA
50 Rick Dean 52 2:33:27 Arlington, VA
51 Bill Osburn 75 3:10:00 Bethesda, MD
Female Finishers
1 Beth Miller 30 1:48:02 Vienna, VA
2 K. Bremer 28 1:52:58 Baltimore, MD
3. J. Lee Kaukas 32 1:53:46 Washington, DC
4 H. Graf 36 1:56:30 Lorton, VA
5 Karen Garth 41 1:57:00 Alexandria, VA
6 Karen Erb 48 1:57:15 Alexandria, VA
7 Sandy Adams 50 1:59:53 Winchester, VA
8 Beth McCann 40 2:00:28 Falls Church, VA
9 Suzanne Cote 37 2:00:28 Falls Church, VA
10 Patricia Thompson 37 2:03:42 Washington, DC
11 Lori Engelken 27 2:12:36 Arlington, VA
12 Stephanie Shipp 46 2:14:01 Great Falls, VA
13 Kerry Owens 36 2:20:06 Washington, DC
14 Nikki Fields 24 2:20:54 Fredericksburg, VA
15 Rosie Schiavone 48 2:21:18 Winchester, VA
16 Judy Cunningham 34 2:21:43 Falls Church, VA
17 Maria Bertacchi 35 2:25:00 Arlington, VA
18 Tami Graf 63 2:26:24 Lusby, MD