Arlington YMCA Mother's Day 10K
Arlington, VA
Saturday, May 13, 2001
Male Finishers
1 Eric Desaultels 29 Arlington, VA 32:16
2 Ted Poulos 39 McLean, VA 36:09
3 Eric Karlins 24 Arlington, VA 36:12
4 Edward Grant 44 Oak Hill, VA 38:28
5 Kirk Gordon 45 Oxon Hill, MD 38:36
6 Clair Smith 26 Fairfax, VA 39:07
7 Dave Lemek 40 Arlington, VA 39:29
8 Jay Wind 51 Arlington, VA 40:06
9 Rich Mandleur 31 Arlington, VA 40:17
10 Paul Brough 41 McLean, VA 40:20
11 Evan Nierman 22 Arlington, VA 40:33
12 Jason Ellenburg 25 Washington, DC 41:06
13 Jeff Reichert 32 Arlington, VA 41:08
14 Robert Rodriguez 25 Warrenton, VA 42:12
15 Tom Winkert 37 Potomac, MD 42:53
16 Jon Hiratsuka 48 Arlington, VA 43:18
17 Oliver Leblond 29 Arlington, 43:25
18 James Bates 54 Washington, DC 43:34
19 John Reichert 33 Arlington, VA 43:41
20 Fred Shilling 50 Chambersburg, PA 43:56
21 Todd Frontz 33 Alexandria, VA 44:25
22 Ed Vinter 31 Vienna, VA 44:31
23 Mauny Muray 53 Arlington, VA 45:25
24 John Lawson 53 Ft. Meade, MD 45:34
25 Jeff Dorsey 35 Arlington, VA 45:36
26 Dean Palmer 32 Arlington, VA 45:40
27 Ken Kriehbiel 47 Washington, DC 45:42
28 Mike Kortan 44 McLean, VA 46:20
29 Robert Feldner 29 Arlington, VA 46:27
30 Joe Dailey 24 Arlington, VA 46:46
31 Greg Mastel 37 Washington, DC 47:11
32 Brian Coyne 42 Arlington, VA 47:14
33 Numa Magalhaes 41 Bethesda, MD 47:29
34 Christopher Lubb 27 Arlington, VA 47:30
35 Ray Jefferson 34 Arlington, VA 47:38
36 Chris Wailoo 39 Alexandria, VA 47:47
37 Greg Dewyer 35 Arlington, VA 47:48
38 Michael Ahearn 39 Arlington, VA 47:53
39 Dan McCawley 29 Arlington, VA 48:08
40 Daniel Scarber 33 Quantico, VA 48:30
41 Phillip Caplan 37 Arlington, VA 48:52
42 Rich Coote 41 McLean, VA 48:54
43 James Pace Baltimore, MD 49:01
44 Jeff Ramirez 34 Alexandria, VA 49:05
45 Thomas Mouch 45 APO, CA 49:15
46 Ron Steele 62 Fairfax, VA 49:17
47 Bill Winslow 45 Alexandria, VA 49:19
48 Derick Malis 52 Arlington, VA 49:52
49 Kevin Cincotta 27 Arlington, VA 49:52
50 Stephen Kennamer 55 Arlington, VA 50:21
51 Lars Scofield 31 Arlington, VA 49:52
52 David Sando 27 Arlington, VA 50:21
53 Roger Hoskin 53 Falls Church, VA 50:40
54 Vladislav Balaban 44 Frederick, MD 50:43
55 Gary Stephens 38 Alexandria, VA 51:06
56 James Spoo 53 Arlington, VA 51:07
57 Henry Wolfinger 56 Arlington, VA 51:08
58 Chris Heishman 28 Arlington, VA 51:09
59 Johnnie English 55 Ft. Washington, MD 51:11
60 Ray Celeste 42 Falls Church, VA 51:14
61 Paul Sherlock 44 Arlington, VA 52:21
62 Brian Surritt 32 Washington, DC 51:29
63 Thomas Kremenski 41 Springfield, VA 52:00
64 Sean Cable 34 Arlington, VA 52:04
65 Leon Mansfield 28 Ashburn, VA 52:12
66 Stephen Leach 51 Arlington, VA 52:21
67 Hank Themak 51 Annandale, VA 52:25
68 Dale Anderson 26 Arlington, VA 52:26
69 John Winkert 44 Potomac, MD 52:37
70 Mardy Nieken Arlington, VA 53:24
71 Walt Washburn 78 Vienna, VA 53:37
72 Robert Bradley 53 Woodbridge, VA 54:19
73 Steve Bartlett 53 Arlington, VA 54:55
74 Stephen Leacy 52 Arlington, VA 54:56
75 Max Marte 40 Warrenton, VA 55:04
76 Chad Briggs 29 Charlestown, WV 55:43
77 Gerald Schwinn 63 Washington, DC 55:57
78 Gary Gertenburg 52 Arlington, VA 56:05
79 Michael Sanders 62 Potomac, MD 56:06
80 Parag Sheth 34 Vienna, VA 56:59
81 Chuck Sim 33 Alexandria, VA 57:31
82 David Stiger 33 Arlington, VA 57:38
83 Clifford Groen 53 Arlington, VA 58:02
84 Ric Francke 54 McLean, VA 58:36
85 Risto Martinnen 61 Falls Church, VA 58:54
86 Jerry Anderson 39 Arlington, VA 59:08
87 Josephus Perry 51 Hyattsville, MD 1:01:12
88 Larry Home 45 Arlington, VA 1:01:22
89 Greg LaMotta 44 Arlington, VA 1:01:40
90 Steve Hardin 54 Baltimore, MD 1:01:51
91 Thomas Koutsky 33 Alexandria, VA 1:02:03
92 Ryan Barraga 26 Norfolk, VA 1:02:16
93 Eric Small 25 Arlington, VA 1:02:17
94 Mark Carson 43 Arlington, VA 1:02:58
95 Chris Schoen 39 Arlington, VA 1:03:23
96 Tom Warfield 42 Arlington, VA 1:03:29
97 Karl Hartman 33 Arlington, VA 1:05:04
98 Gavin Martin 32 Arlington, VA 1:06:14
99 Victor Gonzalez 31 Arlington, VA 1:09:44
Female Finishers
1 Melanie Steinkamp 38 Laurel, MD 41:16
2 Edie Ashton 35 Arlington, VA 41:54
3 Christie Yang 29 Arlington, VA 41:58
4 Larissa Schraff 33 Arlington, VA 44:19
5 Renee West 46 Cabin John, MD 44:33
6 Karen Young 32 Boyds, MD 44:51
7 Michelle Shields 36 Arlington, VA 45:51
8 Tatjana Vichnevsky 30 Arlington, VA 46:11
9 Becca O'Brien Arlington, VA 46:48
10 Laurie Brady 32 Woodbridge, VA 47:10
11 Robin Masinter 24 Arlington, VA 47:45
12 Sarah Clay-Mendez 16 Alexandria, VA 47:56
13 Caron Whitaker 31 Washington, DC 48:16
14 Nancy Swartwood 22 Arlington, VA 48:22
15 Susan Barolo 29 Arlington, VA 48:29
16 Edith Brashares 45 Arlington, VA 48:30
17 Nancy Brough 39 McLean, VA 48:52
18 Kelly Arey 24 Silver Spring, MD 49:02
19 Mindi Imes 22 Baltimore, MD 49:02
20 Kristine Taberski 34 Fairfax, VA 49:18
21 Rose Kehoe 34 Arlington, VA 49:45
22 Diane Braddock 47 Arlington, VA 50:10
23 Ann Gorman 39 Washington, DC 50:31
24 Cynthia Leifer 30 Silver Spring, MD 50:33
25 Laura Foster 25 Washington, DC 50:44
26 Traci Parks 30 Arlington, VA 50:46
26 Laurel Collins 31 Washington, DC 51:17
28 Molly Villanana 23 Arlington, VA 51:30
29 Eileen Cosgrove 35 Burke, VA 51:51
30 Catherine McLoughlin Washington, DC 52:01
31 Tracey Paddock 29 Alexandria, VA 52:02
32 Karen Audant 39 Arlington, VA 52:05
33 Donna Destaph 36 Fairfax, VA 52:13
34 Emily Ouellette 23 Arlington, VA 52:23
35 Rebecca Sands 25 Chapel Hill, NC 52:25
36 Barbara Crothers 45 Springfield, VA 52:26
37 Colleen Tighe 29 Arlington, VA 52:37
38 Veronique LaGrange 41 Washington, DC 52:39
39 Maria Espinal 34 Gaithersburg, MD 52:45
40 Lisa Berey 23 Bethesda, MD 52:55
41 Kristin Stanton 28 Washington, DC 52:58
42 Annie Shellswick 36 Arlington, VA 53:03
43 Tamara Janeshek 42 Centreville, VA 53:06
44 Kathleen Crowley 28 Arlington, VA 53:14
45 Judy Lubnow 38 Arlington, VA 53:22
46 Sherri Poindexteer 31 Bowie, MD 53:31
47 Amanda Olson Falls Church, VA 53:39
48 Maria Guerrero Arlington, VA 53:39
49 Becky Fahmer 47 Hollywood, MD 53:42
50 Aimee Fahmer 22 Alexandria, VA 53:43
51 Julie Pavlin 36 Bethesda, MD 53:43
52 Jane Smith Chevy Chase, MD 53:45
53 Kendra Novick 28 Washington, DC 53:48
54 Christine Carstens 45 Arlington, VA 53:49
55 Carol O'Gara 38 Falls Church, VA 53:55
56 Leah McFarlane Arlington, VA 54:08
57 Adrienne Haitz 25 Silver Spring, MD 54:42
58 Olivia Ryan 25 Washington, DC 54:47
59 Sarah Bueli 25 Arlington, VA 54:48
60 #8276 55:07
61 Christine Reich Arlington, VA 55:12
62 Albasri Caro 27 Washington, DC 55:41
63 Fritz Irwin 38 Vienna, VA 56:07
64 Molly Carlson 26 Seattle, WA 56:12
65 Violane Konar-Leacy 35 Arlington, VA 56:23
66 Mindy Selman 28 Arlington, VA 56:29
67 Candi Wolff 36 McLean, VA 56:39
68 Rene Sollod 39 Arlington, VA 57:18
69 Tammy Huck 38 Arlington, VA 57:19
70 Debbie Clements 47 Arlington, VA 57:32
71 Linda Hanna 38 Arlington, VA 58:18
72 #8183 58:59
73 Kirstin Walcott 30 Arlington, VA 59:07
74 Laurie Timberlake 26 Alexandria, VA 59:12
75 Carol Benedict Arlington, VA 59:18
76 Sue Koutsky 34 Alexandria, VA 59:48
77 Heather Garvey 32 Arlington, VA 59:49
78 Miya Shimonoto 29 McLean, VA 1:00:29
79 Julia Dziubla 32 Baltimore, MD 1:00:40
80 Nancy Scola Washington, DC 1:00:56
81 Chin-Zen Plotner 33 Waldorf, MD 1:01:15
82 Katherine Nishiura 38 Washington, DC 1:01:50
83 Jennifer Kline 24 Arlington, VA 1:01:16
84 Tracy Peck 48 Annandale, VA 1:02:25
85 Elaine Muray 46 Arlington, VA 1:02:57
86 Diane Powers Arlington, VA 1:02:59
87 Jill Westeyn 25 Alexandria, VA 1:03:07
88 Gardenia Pittman 50 Alexandria, VA 1:03:10
89 Regina Howell 43 Alexandria, VA 1:03:33
90 Stephanie Philbin 30 Washington, DC 1:03:48
91 Dawn Leidich 27 Arlington, VA 1:03:58
92 Jane Crowley 57 Arlington, VA 1:04:30
93 Ellen McPheron 35 Gaithersburg, MD 1:05:16
94 Kendra Hartman 31 Arlington, VA 1:06:02
95 Randi Hatchel 29 Arlington, VA 1:06:23
96 Robin Watkins Silver Spring, MD 1:06:26
97 Lisa Robinson Arlington, VA 1:06:02
98 Linda Anne Koske 26 Arlington, VA 1:06:23
99 Michelle Jones Arlington, VA 1:06:26
100 Catherine McAuliffe 41 Arlington, VA 1:06:30
101 Michelle Picard 44 Arlington, VA 1:07:00
102 Laurie Martin 31 Arlington, VA 1:07:09
103 Barbara Brousseau 29 Arlington, VA 1:07:11
104 Kelly Mikelson Washington, DC 1:07:16
105 Marisa Thielen 29 Vienna, VA 1:07:26
106 Allyson Gardner 27 Arlington, VA 1:07:34
107 Chavanne Peercy 31 Arlington, VA 1:07:43
108 Susan Dodwell 57 Arlington, VA 1:07:46
109 Susie Mackey 51 Gaithersburg, MD 1:07:46
110 Caroline Mackey 20 Gaithersburg, MD 1:07:48
111 Stephanie Sherman 24 Bethesda, MD 1:08:05
112 Jessica Davis 29 Washington, DC 1:09:11
113 Amy Adler 31 Alexandria, VA 1:09:17
114 Colleen Haera 31 Alexandria, VA 1:09:17
115 Arnetta Davis 49 Washington, DC 1:09:25
116 Kathy Le 23 Springfield, VA 1:11:03
117 Cue Le 48 Springfield, VA 1:11:48
118 Cathryn Le 27 Springfield, VA 1:11:48
119 Jeanine Brer 36 Arlington, VA 1:12:36
120 Katherine Rodi 29 Falls Church, VA 1:15:23
121 Carolyn Cuneen Arlington, VA 1:15:24
122 Shannon Kennedy 30 Alexandria, VA 1:15:24
123 Linda Jacobs 35 Woodbridge, VA 1:17:05
124 Melissa Rubin 29 Baltimore, MD 1:17:08
125 Karen Butler 44 Arlington, VA 1:17:16
126 Mary Ann Malone 59 Bethesda, MD 1:18:20
127 Mary Beth Malone 29 Bethesda, MD 1:18:20
128 Susan Johnson 56 Arlington, VA 1:20:15
129 Lisa Schneiderman 39 McLean, VA 1:20:21
130 Desiree Crawford 45 Washington, DC 1:20:59
131 Ali Swanberg 28 Fairfax, VA 1:20:59
132 Francisca Gonzalez 48 Arlington, VA 1:21:51
133 #8186 1:23:17
134 Alexandra Keith Arlington, VA 1:23:19
135 Nicole Keith Arlington, VA 1:23:46
136 Neesa Hoskin 52 Falls Church, VA 1:27:11
137 Ginger Stein 54 Wilmington, DE 1:28:27
138 Jodie Stein 27 Washington, DC 1:30:03