DCRRC Bread Run 10K
Glen Echo, MD
Sunday, December 9, 2001
Conducted by DC Road Runners Club

The second race of the DCRRC Snowball Series. Runners were given the option of supplying home baked bread as their entry fee. Bob and Delabian Rice Thurston have been directing this race for over 20 years.
Male Finishers
place 
overall Name            Age   Hometown                 Time Place in age group
1    Ted Poulos          40   McLean, Virginia         37:13      1- o40
2    Joe Welton          27   Alexandria, Virginia     37:27     
3    Ian Clements        37   Arlington, Virginia      37:59     
4    Pete Hayward        36   Vienna, VA               38:06     
5    Michael Garland     38   Washington, DC           38:47     
6    (no card)                                         39:00     
7    Eric Raffini        27   Washington, DC           39:04     
8    Roberto Rodriguez   46   Arlington, VA            39:09     2- o40 
9    J. J. Wind          51   Arlington, VA            39:40     1- o50
10   Pierre Donahue      39   Takoma Park, MD          39:46     
11   Allen Rostron       33   Washington, DC           40:03     
12   Ben Beach           52   Bethesda, MD             40:06     2- o50
13   Dave Hutchinson     34   Bethesda, MD             40:44     
14   Tom Nowicki         39   Springfield, VA          40:54     
15   Steven Johnson      45   Alexandria, VA           41:01     3- o40
16   Tim Good            42   Falls Church, VA         41:23     4- o40
17   Jim Noone           57   Fairfax, VA              41:25     3- o50
18   Edward Hoganson     34   Falls Church, VA         41:31     
19   Vincent McDonald    42   Arlington, VA            41:35     5
20   Tom Winkert         37   Potomac, MD              41:42     
21   Jimmy Noone         14   Fairfax, VA              41:52     1-u20
22   Mike Capraro        36   Ashburn, VA              42:10     
23   Tom Stone           36   Fairfax, VA              42:17     
24   Scott Hall          35   Silver Spring, MD        42:38     
25   Glenn Edelstein     38   Arlington, VA            42:56     
26   John Haubert        59   Alexandria, VA           43:02     4- o50
27   Michael S. Lyons    47   Alexandria, VA           43:15     5- o40
28   Kirk Gordon         45   Oxon Hill, MD            43:55     6- o40
29   James Moreland      49   Gaithersburg, MD         44:54     7- o40
30   Terry Gricher       54   Burke, VA                45:09     5- o50
31   Pat Garvey          50   Bethesda, MD             45:33     6- o50
32   Bob Platt           50   Arlington, VA            47:19     7- o50
33   David Godbold       55   Reston, VA               47:37     8- o50
34   James Scarborough   43   McLean, VA               47:57     8- o40
35   Hoa Generazio       47   Springfield, VA          48:13     9- o40
36   Michael Gallagher   41   Bethesda, MD             48:27     10- o40
37   Greg Chaconas       56   Washington, DC           48:43     9- o50
38   David O'Brien       48                            48:49     11- o40
39   Greg North          24   Silver Spring, MD        49:01     
40   Jim Vollbrecht      56   Vienna, VA               49:09     10- o50
41   Ken Krehbiel        48   Washington, DC           49:16     12-o40
42   Bob Lasken          58   Clifton, VA              49:17     11- o50
43   Jack McMahon        71   Rockville, MD            49:33     1- o70
44   Imants Celtnieks    56   Wheaton, MD              49:51     12- o50
45   Ed Barker           34   Washington, DC           49:58     
46   Hiroki Iwahashi     47   Fairfax, VA              52:00     13- o40
47   Randy Huffman       37   Fairfax, VA              52:07     
48   Richard Blackman    50   Burtonsville, MD         52:39     13- o50
49   Al Marcy            66   Centreville, VA          53:52     1- o60
50   Diego A. Gomez      33   Kensington, MD           55:03     
51   John Winkert        45   South Riding, VA         55:13     14- o40
52   Chris Sten          57   Bethesda, MD             55:27     14- o50
53   Robert Harper       52   Hyattsville, MD          56:24     15- o50
54   Jerome Tilleny      35   Fort Washington, MD      56:51     
55   Bill Osburn         78   Bethesda, MD             57:03     2- o70
56   John Hodges         32   Washington, DC           57:16     
57   Walt Washburn       79   Vienna, VA               57:55     3- o70
58   Bill Bramble        29   Washington, DC           58:16     
59   Phil Goldman        52   Bethesda, MD             58:28     16- o50
60   Fred Carson         61   Kensington, MD           58:40     2- o60
61   Vlad Balaban        44   Frederick, MD            59:23     15- o40
62   Roger Burkhart      64   Gaithersburg, MD         59:39     3- o60
63   Thomas Skelly       49   Arlington, VA            59:49     16- o40
64   Joe Broderick       63   Greenbelt, MD            1:01:08   4- o60
65   Jas Singh           35   Arlington, VA            1:01:15   
66   Risto Marttinen     62   Falls Church, VA         1:01:33   5- o60
67   Daniel Woronow      48   Rockville, MD            1:05:31   17- o40
68   David Zielinski     46   Bethesda, MD             1:06:01   18- o40
69   Victor Litwinski    58   McLean, VA               1:06:18   17- o50
70   Gene Fox            69   Arlington, VA            1:07:53   6- o60
71   Bill Morrison       74   Rockville, MD            1:08:51   4- o70
72   William Liggett     60   Silver Spring, MD        1:09:24   7- o60
73   Ric Franche         54   McLean, VA               1:12:41   18- o50
74   David Carroll       48   Germantown, MD           1:14:49   19- o40
75   George Robertson    76   Alexandria, VA           1:28      5- o70
76   Alvin Guttag        83   Gaithersburg, MD         1:57      1- o80
Female Finishers
place 
overall Name            Age   Hometown                 Time Place in age group
1    Susan Rizzieri      35   Arlington, VA            44:26     
2    Susan Musante       33   Arlington, VA            45:06     
3    Christina Kichula   31   Bethesda, MD             50:16     
4    Linda Schartman     27   Arlington, VA            50:22     
5    Cameron Johnstone   31   Washington, DC           52:08     
6    Caroline Janov      46   Bethesda, MD             52:35     1- o40
7    Jennifer Harris     26   Springfield, VA          52:39     
8    Kathy Sheehan       35   Bethesda, MD             52:56     
9    Tami Graf           65                            58:37     1- o60
10   Kathryn Loomans     48   Washington, DC           59:12     2- o40
11   Gale Greenbaum      46   Potomac, MD              1:00:51   3- o40
12   Maria Gourdain      32   Silver Spring, MD        1:00:54   
13   Randy Blair         48   Burtonsville, MD         1:01:35   4- o40
14   Rochele Kadish      40   Vienna, MD               1:01:38   5- o40
15   Joanne Johnson      42   Alexandria, VA           1:04:26   6- o40
16   Sharyn Gordon       42   Oxon Hill, MD            1:04:44   7- o40
17   Christina Caravoulias 46 Silver Spring, MD        1:05:03   8- o40
18   Kay Morrison        75   Rockville, MD            1:09:45   1- o70
19   Melissa Mathis      38   Arlington, VA            1:12:28   
20   Erin Gormley        27   Washington, DC           1:19:11