Oustanding Male Runner | Outstanding Female Runner | Master Male | Master Female |
1978: Bruce Robinson | |||
1979: Herb Chisholm | 1979: Mary Ellen Williams | ||
1980: Bob Stack | 1980: Mary Walsh | ||
1981: Jim Berka | 1981: Laura DeWald | ||
1982: Robert Rodriguez | 1982: Laura DeWald | ||
1983: George Vernosky | |||
1984: Eamonn McEvilly | 1984: Stephanie Shipp | ||
1985: Bill Osburn | 1985: Kathy Hibbert | ||
1989: John McGrail | 1989: Benadette Creed | 1989: Bernie Gallagher | 1989: Mary Ann Zuckerman |
1990: Jack Cleland | 1990: Cathy Ventura-Merkel | 1990: Bill March | 1990: Charlotte Edwards |
1991: Ted Poulos | 1991: Cathy Ventura-Merkel | 1991: Ben Beach | 1991: Cindy Dalrymple |
1992: Ric Banning | 1992: Bernadette Flynn | 1992: Ben Beach | 1992: Chris Stockdale |
1993: Michael Regan | 1993: Sonoria Clarke | 1993: Larry Dickerson | 1993: Claudia Ciavarella |
1994: Ron Kulik | 1994: Bonnie Barnard-Lopez | 1994: Gerald Ives | 1994: Betty Blank |
1995: Arno Sist | 1995: Fiona Branton | ||
1996: Mark Hoon | 1996: Fiona Branton | 1996: David Webster | 1996: Cathy Ventura-Merkel |
1997: Edmund Burke | 1997: | 1997: Jay Wind | 1997: Gardenia Pittman |
1998: Eron Ferreira | 1998: Clara Poffenberger | 1998: Paul Ryan | 1998: Debbie Margraff |
1999: Mike Powell | 1999: Candice Miller | 1999: Pat Griffith | 1999: Tammy Graf |
2000: Eric Zander | 2000: Susan Maher | 2000: Ken Shipp | 2000: Sandra Adams |
2001: Joe Racine | 2001: Bridget Niland-Gwitt | 2001: John Haubert | 2001: Beth McCann |
2002: Michael Wardian | 2002: Hilary Cairns | 2002: Chan Robbins | 2002: Stephanie Shipp |
2003: Glen Mays | 2003: Laura Freix | 2003: Tom Cook | 2003: Win Persina |
2004: Kevin Grasmick | 2004: Yuko Takakusaki | 2004: Mike Hart | 2004: Priscila Prunella |
2005: Hugh Owen | 2005: Christine Eckstaedt | 2005: Chris Sabatini | 2005: Naomi Stanford |
Most Improved Male Runner | Most Improved Female Runner |
1978: Herb Chisholm | |
1979: Tom Skelly | Hannah Rowe |
1980: J.J Wind | |
1982: Fred Kruger | Betty Blank |
1984: Doug Bulcao | Janice Stoodley |
1985: George Banker | Barbara Frech |
1989: Bernie Gallagher. | Donna Elliot |
1990: Ted Poulos. | Christine Fox |
1991: Robert Platt. | Julie Peet |
1992: Gerald Ives | |
1993: Jack Barrar | Laura Scofea |
1994: Paul Peterson | Win Rincon |
1996: Dante Ciolfi | Liz Scanlon |
1997: Tekli Semere | Beth Miller |
1998: Eric Miller | Susanne Nearman |
1999: Warren Kohm | Beth McCann |
2000: David Uy | Christina Caravoulias |
2001: Tom Stone | Julie Gaydos |
2002: Stephen Easley | Maria Kozloski |
2003: Loren Denton | Melissa Edeburn |
2004: Peter Blank | Toni Marie Diegoli |
2005: Karsten Brown | Gwen Bevis |
1982: Bobbie Conlan and Chuck Evans, Race Directors and Board Members. |
1984: Larry Noël and John Davenport. |
1985: John Johnson |
1989: Justine Peet (posthumously) |
1990: Joe Broderick, schedule committee chairman. |
1991: Jack & Charlotte Edwards, membership chairmen. |
1992: Bill Brogan, Race Director, GW Birthday Marathon |
1993: Steve Thompson, Treasurer |
1994: Dan Gardner, Race Packet Coordinator |
1996: John Bailey, Race Director, Run v. Row 10K |
1997: Ted Cochrane, Webmaster |
1998: Susan Maher, Treasurer |
1999: John Warden, Webmaster |
2000: John Coogan, Saturday Long Run Coordinator |
2001: Ed Grant, VP Races/Track Coach |
2002: Matthew Pyle, Treasurer |
2003: Pat Brown, Vice President |
2004: Kerry O’Brien, Volunteer Coordinator |
2005: Kristin Blanchat |
1996: Joe
Broderick,
1999: Ed
Grant,
Lifetime Achievement Award was presented to Jim Hage, two-time winner of the Marine Corps Marathon.
Lifetime Achievement Award was presented to Ted Poulos in 1995, for dedication to racing in the community and for DCRRC.
In September 1995, the Virginia RRCA presented Bob Platt with its "Club President of the Year" Award and Chuck Evans with its "Race Director of the Year" Award. Platt receive the Club President award a second time in 1997.